TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Treylon Burks | WR | Knee | DNP | DNP | DNP | OUT |
Luke Gifford | LB | Hamstring | DNP | DNP | DNP | OUT |
Teair Tart | DL | Toe | DNP | DNP | DNP | OUT |
Elijah Molden | DB | Hamstring | LP | FP | FP | |
Nicholas Petit-Frere | T | NIR - Return from Susp. | FP | FP | FP | OUT |
Kyle Philips | WR | Knee | FP | FP | FP | |
Peter Skoronski | OL | Abdomen | FP | FP | FP | |
Josh Whyle | TE | Ankle | FP | FP | FP | |
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
Denico Autry | DL | Groin | LP | FP | ||
DeAndre Hopkins | WR | NIR - Rest | LP | FP | ||
Jeffery Simmons | DT | Ankle | LP |
INDIANAPOLIS COLTS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Mo Alie-Cox | TE | Ankle | DNP | FP | FP | |
DeForest Buckner | DT | Back | DNP | LP | FP | |
Shaquille Leonard | LB | Groin | DNP | DNP | DNP | OUT |
Tyquan Lewis | DE | Knee | DNP | LP | FP | |
Quenton Nelson | G | Toe | DNP | FP | FP | |
Kwity Paye | DE | Concussion | DNP | DNP | DNP | OUT |
Bernhard Raimann | T | Concussion | DNP | DNP | LP | OUT |
Ryan Kelly | C | Concussion | FP | FP | FP | |
Jonathan Taylor | RB | Ankle | FP | FP | FP | QUESTIONABLE |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed