TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Treylon Burks | WR | Knee | DNP | DNP | DNP | OUT |
Luke Gifford | LB | Hamstring | DNP | DNP | DNP | OUT |
Elijah Molden | DB | Hamstring | DNP | DNP | DNP | OUT |
Jeffery Simmons | DT | Shoulder | DNP | LP | LP | |
Teair Tart | DL | Toe | DNP | DNP | LP | QUESTIONABLE |
Azeez Al-Shaair | LB | Neck | LP | LP | FP | |
Aaron Brewer | C | Neck | LP | DNP | LP | QUESTIONABLE |
Derrick Henry | RB | NIR - Rest | LP | FP | FP | |
DeAndre Hopkins | WR | NIR - Rest | LP | FP | FP | |
Denico Autry | DL | Finger | LP | FP | ||
Amani Hooker | S | Thumb | LP | FP |
BALTIMORE RAVENS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Jadeveon Clowney | OLB | Illness | DNP | FP | FP | |
Odafe Oweh | OLB | Ankle | DNP | DNP | DNP | OUT |
Geno Stone | S | Hamstring | DNP | LP | FP | |
Odell Beckham | WR | Ankle | LP | FP | FP | |
Marlon Humphrey | CB | Foot | LP | FP | FP | |
Patrick Mekari | T | Illness/Chest | LP | FP | FP | |
Morgan Moses | T | Shoulder | LP | FP | FP | |
Keaton Mitchell | RB | Shoulder | FP | FP | FP | QUESTIONABLE |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed