OILERS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Denico Autry | DL | NIR - Rest | LP | LP | FP | |
Tre Avery | CB | Knee | LP | FP | FP | QUESTIONABLE |
Daniel Brunskill | G | Ankle | LP | LP | FP | |
Aaron Brewer | C | Knee/Ankle | LP | DNP | LP | |
Marlon Davidson | DL | Groin | LP | LP | LP | QUESTIONABLE |
Caleb Farley | CB | Back | LP | LP | LP | OUT |
DeAndre Hopkins | WR | NIR - Rest | LP | LP | FP | |
Chris Moore | WR | Ribs | LP | LP | LP | |
Caleb Murphy | OLB | Shoulder | LP | LP | LP | |
Sean Murphy-Bunting | CB | Hip | LP | LP | FP | |
K'Von Wallace | S | Quad | LP | FP | FP | |
Trevon Wesco | TE | Shin | LP | FP | FP | |
Jaelyn Duncan | T | Wrist | FP | FP | FP | |
Will Levis | QB | Ankle | FP | FP | FP | |
TK McLendon | DL | Shoulder | FP | FP | FP | |
Kyle Philips | WR | Hamstring | FP | FP | FP | |
Quinton Bohanna | DL | NIR - Personal | DNP | FP | ||
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
Colton Dowell | WR | Hip | LP | FP | ||
Anthony Kendall | CB | Knee | LP | |||
Josh Whyle | TE | Knee | LP | QUESTIONABLE |
HOUSTON TEXANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Adrian Amos | S | NIR - Personal | DNP | FP | ||
Will Anderson | DE | Ankle | DNP | DNP | LP | QUESTIONABLE |
Maliek Collins | DT | Hip | DNP | DNP | DNP | QUESTIONABLE |
Jonathan Greenard | DE | Ankle | DNP | DNP | DNP | OUT |
Shaq Mason | G | Calf | DNP | LP | FP | |
Steven Nelson | CB | Foot/Hamstring/Hand | DNP | DNP | DNP | QUESTIONABLE |
Sheldon Rankins | DT | Ankle | DNP | DNP | LP | QUESTIONABLE |
Laremy Tunsil | T | Knee | DNP | FP | FP | |
Noah Brown | WR | Knee | LP | LP | FP | |
Blake Cashman | LB | Hamstring | LP | LP | FP | |
Nico Collins | WR | Calf | LP | FP | FP | |
Denzel Perryman | LB | Ankle | LP | LP | FP | |
C.J. Stroud | QB | Concussion | LP | FP | FP | |
Robert Woods | WR | NIR - Rest | LP | FP | ||
Andrew Beck | FB | Calf | LP | QUESTIONABLE |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed