TENNESSEE TITANS
PLAYER | POSITION | INJURY | MON. | TUES. | WED. | GAME STATUS |
---|---|---|---|---|---|---|
Chris Hubbard | T | Concussion | DNP | DNP | DNP | OUT |
Anthony Kendall | CB | Knee | DNP | FP | FP | |
Chris Moore | WR | NIR - Personal | DNP | DNP | FP | |
Ryan Tannehill | QB | Ankle | DNP | DNP | DNP | OUT |
Denico Autry | DL | NIR - Rest | LP | LP | FP | |
Derrick Henry | RB | Ankle | LP | LP | FP | |
DeAndre Hopkins | WR | Toe | LP | LP | DNP | QUESTIONABLE |
Roger McCreary | CB | Hamstring | LP | LP | LP | OUT |
Jeffery Simmons | DT | Ankle | LP | LP | LP | |
Tyjae Spears | RB | Ankle | LP | FP | FP | |
Mike Brown | S | Ankle | FP | FP | FP | OUT |
Sean Murphy-Bunting | CB | Thumb | FP | FP | FP | |
Josh Whyle | TE | Concussion | FP | FP | FP |
PITTSBURGH STEELERS
PLAYER | POSITION | INJURY | MON. | TUES. | WED. | GAME STATUS |
---|---|---|---|---|---|---|
Minkah Fitzpatrick | S | Hamstring | DNP | DNP | ||
Cam Heyward | DL | Groin | LP | FP | ||
Damontae Kazee | CB | Hand | LP | FP | ||
Anthony McFarland | RB | Knee | LP | FP | ||
Kenny Pickett | QB | Rib | LP | LP | ||
Levi Wallace | CB | Foot | LP | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed