OILERS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Denico Autry | DL | Knee | DNP | LP | DNP | QUESTIONABLE |
Aaron Brewer | C | Neck | DNP | LP | LP | |
Jack Gibbens | LB | Back | DNP | DNP | LP | QUESTIONABLE |
Kyle Philips | WR | Hamstring | DNP | DNP | DNP | OUT |
Kevin Rader | TE | Illness | DNP | DNP | FP | |
Teair Tart | DL | NIR - Personal | DNP | DNP | DNP | OUT |
Jeffery Simmons | DT | Knee | DNP | DNP | DNP | OUT |
Josh Whyle | TE | Knee | DNP | DNP | DNP | OUT |
Daniel Brunskill | G | Ankle | LP | LP | LP | |
DeAndre Hopkins | WR | NIR - Rest | LP | LP | FP | |
Will Levis | QB | Ankle | LP | FP | FP | |
Sean Murphy-Bunting | CB | Knee | LP | FP | LP | |
K'Von Wallace | S | Quad | LP | FP | LP | QUESTIONABLE |
Derrick Henry | RB | NIR - Rest | FP | FP | ||
Anthony Kendall | CB | Knee | LP | LP | ||
Nick Westbrook-Ikhine | WR | Illness | DNP | QUESTIONABLE | ||
Chig Okonkwo | TE | Ribs | LP |
TEXANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Will Anderson | DE | Ankle | DNP | DNP | DNP | OUT |
Blake Cashman | LB | Hamstring | DNP | DNP | DNP | OUT |
Nico Collins | WR | Calf | DNP | DNP | DNP | QUESTIONABLE |
George Fant | T | Hip | DNP | DNP | DNP | QUESTIONABLE |
C.J. Stroud | QB | Concussion | DNP | DNP | DNP | DOUBTFUL |
Tavierre Thomas | CB | Hamstring | DNP | DNP | DNP | OUT |
Laremy Tunsil | T | Knee | DNP | FP | FP | |
Noah Brown | WR | Knee | LP | LP | LP | QUESTIONABLE |
Maliek Collins | DT | Chest | LP | LP | FP | |
Shaq Mason | G | Calf | LP | LP | LP | QUESTIONABLE |
Henry To'o'To'o | LB | Hamstring | LP | LP | LP | QUESTIONABLE |
Robert Woods | WR | NIR - Rest | LP | FP | FP | |
Ka'imi Fairbairn | K | Right Quad | FP | FP | FP | |
Dalton Schultz | TE | Hamstring | FP | FP | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed