TENNESSEE TITANS
PLAYER | POSITION | INJURY | THURS | FRI. | SAT | GAME STATUS |
---|---|---|---|---|---|---|
Kristian Fulton | CB | Hamstring | DNP | DNP | DNP | OUT |
Joe Jones | LB | Finger | DNP | DNP | IR | |
Jeffery Simmons | DT | Knee | DNP | DNP | DNP | OUT |
Ryan Stonehouse | P | Knee | DNP | DNP | IR | |
Josh Whyle | TE | Knee | DNP | DNP | DNP | OUT |
Denico Autry | DL | NIR - Rest | LP | FP | FP | |
Aaron Brewer | C | Shoulder | LP | FP | LP | |
Luke Gifford | LB | Shin | LP | FP | LP | |
Derrick Henry | RB | NIR - Rest | LP | LP | FP | |
DeAndre Hopkins | WR | NIR - Rest | LP | FP | FP | |
TK McClendon | DL | Toe | LP | FP | FP | |
Terrell Edmunds | S | Shoulder | FP | FP | FP | |
Will Levis | QB | Ankle | FP | FP | FP | |
Trevon Wesco | TE | Ankle | FP | FP | FP | |
Daniel Brunskill | G | Ankle | LP | LP | ||
Anthony Kendall | CB | Knee | LP | |||
Teair Tart | DL | NIR - Personal | LP | QUESTIONABLE |
MIAMI DOLPHINS
PLAYER | POSITION | INJURY | THURS. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Terron Armstead | T | Knee/Ankle | DNP | LP | ||
Jerome Baker | LB | Knee | DNP | DNP | ||
Tyreek Hill | WR | Ankle/NIR - Rest | DNP | LP | ||
Jevon Holland | S | Knees | DNP | LP | ||
Robert Hunt | OL | Hamstring | DNP | DNP | ||
Kendall Lamm | T | Back/NIR - Rest | DNP | LP | ||
Raheem Mostert | RB | Knee/NIR - Rest | DNP | LP | ||
Durham Smythe | TE | Ankle | DNP | LP | ||
Chris Brooks | RB | Knee | LP | LP | ||
De'Von Achane | RB | Ribs | FP | FP | ||
Alec Ingold | RB | Ankle | FP | FP | ||
Robert Jones | OL | Knee | FP | FP | ||
Christian Wilkins | DT | Groin | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed