TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Ryan Tannehill | QB | Ankle | DNP | DNP | DNP | OUT |
Josh Whyle | TE | Concussion | DNP | DNP | DNP | OUT |
Denico Autry | DL | NIR - Rest | LP | FP | FP | |
Aaron Brewer | C | Neck | LP | FP | FP | |
DeAndre Hopkins | WR | NIR - Rest | LP | LP | FP | |
Roger McCreary | CB | Hamstring | LP | DNP | LP | OUT |
Treylon Burks | WR | Knee | FP | FP | FP | |
Luke Gifford | LB | Hamstring | FP | FP | FP | |
Elijah Molden | DB | Hamstring | FP | FP | FP | |
Chris Moore | WR | Concussion | FP | FP | FP | |
Jeffery Simmons | DT | Shoulder | FP | FP | FP | |
Teair Tart | DL | Toe | FP | FP | FP | |
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
Naquan Jones | DL | Illness | DNP | Questionable |
ATLANTA FALCONS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Tae Davis | LB | Concussion | DNP | DNP | LP | OUT |
Cordarrelle Patterson | RB | NIR - Rest | DNP | FP | ||
Calais Campbell | DL | NIR - Rest | DNP | FP | ||
Bud Dupree | OLB | Groin | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed