OILERS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Colton Dowell | WR | Knee | DNP | DNP | DNP | OUT |
Eric Garror | CB | Illness/Knee | DNP | LP | FP | |
Anthony Kendall | DB | Knee | DNP | DNP | DNP | OUT |
Will Levis | QB | Foot | DNP | LP | LP | QUESTIONABLE |
TK McLendon | DL | Shoulder | DNP | DNP | DNP | OUT |
Denico Autry | DL | NIR - Rest | LP | LP | FP | |
Daniel Brunskill | G | Ankle | LP | DNP | DNP | QUESTIONABLE |
Jaelyn Duncan | T | Neck | LP | DNP | DNP | QUESTIONABLE |
Caleb Farley | CB | Back | LP | LP | LP | OUT |
DeAndre Hopkins | WR | NIR - Rest | LP | LP | FP | |
Caleb Murphy | OLB | Shoulder | LP | LP | LP | QUESTIONABLE |
Sean Murphy-Bunting | CB | Hip | LP | LP | FP | |
Kevin Rader | TE | Hip | LP | LP | FP | QUESTIONABLE |
Tre Avery | CB | Knee | FP | FP | FP | |
Otis Reese | LB | Groin | FP | FP | FP | |
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
Aaron Brewer | C | Ankle/Knee | LP | FP |
JACKSONVILLE JAGUARS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Zay Jones | WR | Knee/Hamstring | LP | LP | LP | QUESTIONABLE |
Christian Kirk | WR | Groin | LP | LP | LP | QUESTIONABLE |
Trevor Lawrence | QB | Right Shoulder/Left Finger | LP | LP | LP | QUESTIONABLE |
Ezra Cleveland | OL | Knee | FP | FP | FP | |
Walker Little | OL | Hamstring | FP | FP | FP | |
C.J. Beathard | QB | Left Shoulder | FP | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed