TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Daniel Brunskill | G | Knee | LP | FP | LP | |
Treylon Burks | WR | Concussion | LP | FP | FP | QUESTIONABLE |
Luke Gifford | LB | Shin | LP | LP | LP | |
Will Levis | QB | Ankle | LP | FP | FP | |
Terrell Edmunds | S | Shoulder | FP | FP | FP | |
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
Denico Autry | DL | NIR - Rest | LP | FP | ||
Aaron Brewer | C | Shoulder | LP | LP | ||
DeAndre Hopkins | WR | NIR - Rest | LP | FP | ||
Roger McCreary | CB | Foot | LP | LP | ||
Ryan Tannehill | QB | Ankle | FP | FP |
INDIANAPOLIS COLTS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
JuJu Brents | CB | Quadriceps | DNP | DNP | DNP | OUT |
Isaiah McKenzie | WR | Toe | DNP | FP | FP | |
Jonathan Taylor | RB | Thumb | DNP | DNP | DNP | OUT |
DeForest Buckner | DT | Shoulder | LP | LP | DNP | |
Ryan Kelly | C | Concussion | FP | FP | FP | |
Drew Ogletree | TE | Foot | FP | FP | FP | |
Dernhard Raimann | T | Knee | FP | FP | FP | |
Braden Smith | T | NIR - Rest | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed