TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Azeez Al-Shaair | LB | Ankle | DNP | LP | FP | |
Daniel Brunskill | G | Ankle | DNP | DNP | DNP | OUT |
Treylon Burks | WR | Concussion | DNP | DNP | DNP | OUT |
Sean Murphy-Bunting | CB | Thumb | DNP | DNP | DNP | OUT |
Nicholas Petit-Frere | T | Shoulder | DNP | DNP | DNP | OUT |
Denico Autry | DL | NIR - Rest | LP | LP | FP | |
Jack Gibbens | LB | Shoulder | LP | FP | FP | |
Luke Gifford | LB | Shoulder | LP | LP | FP | |
Chris Hubbard | T | Concussion | LP | FP | FP | |
Anthony Kendall | CB | Hamstring | LP | DNP | LP | QUESTIONABLE |
Ryan Tannehill | QB | Ankle | LP | DNP | LP | QUESTIONABLE |
Mike Brown | S | Ankle | FP | FP | FP | OUT |
Will Levis | QB | Ankle | FP | FP | FP | |
Roger McCreary | CB | Hamstring | FP | FP | FP | |
Derrick Henry | RB | NIR - Rest | DNP | FP | ||
DeAndre Hopkins | WR | NIR - Rest | LP | FP |
TAMPA BAY BUCCANEERS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Carlton Davis | CB | Toe | DNP | DNP | LP | QUESTIONABLE |
Jamel Dean | CB | Concussion | DNP | LP | FP | QUESTIONABLE |
Josh Hayes | DB | Concussion | DNP | DNP | DNP | OUT |
Deven Thompkins | WR | NIR - Personal | DNP | FP | FP | |
Matt Feiler | G | Knee | LP | LP | LP | DOUBTFUL |
Luke Goedeke | G | Foot | LP | LP | FP | |
Logan Hall | DL | Groin | LP | LP | FP | QUESTIONABLE |
Trey Palmer | WR | Neck | LP | DNP | FP | QUESTIONABLE |
Vita Vea | NT | Groin | LP | FP | FP | |
Calijah Kancey | DL | Quadriceps | LP | LP | QUESTIONABLE | |
Lavonte David | LB | NIR - Rest | DNP | |||
Mike Evans | WR | NIR - Rest | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed