TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Luke Gifford | LB | Hamstring | DNP | DNP | DNP | OUT |
Elijah Molden | DB | Hamstring | DNP | DNP | DNP | OUT |
Peter Skoronski | OL | Abdomen | DNP | DNP | DNP | OUT |
Teair Tart | DL | Knee | DNP | LP | LP | QUESTIONABLE |
Treylon Burks | WR | Knee | LP | DNP | DNP | OUT |
Harold Landry | OLB | Hamstring | LP | FP | FP | |
Josh Whyle | TE | Illness | LP | FP | FP | |
Derrick Henry | RB | Toe/Rest | DNP | FP | ||
DeAndre Hopkins | WR | Ankle | LP | FP | ||
Denico Autry | DL | Groin | LP | LP | QUESTIONABLE |
CINCINNATI BENGALS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Charlie Jones | WR | Thumb | DNP | DNP | DNP | OUT |
Irv Smith | TE | Hamstring | DNP | DNP | DNP | OUT |
Joe Burrow | QB | Calf | FP | FP | FP | |
Akeem Davis-Gaither | LB | Knee | LP | DNP | QUESTIONABLE | |
Chidobe Awuzie | CB | NIR - Rest | LP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed