TENNESSEE TITANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Luke Gifford | LB | Quad | DNP | DNP | FP | -- |
Anthony Kendall | CB | Hip | DNP | DNP | LP | QUESTIONABLE |
Peter Skoronski | OL | Abdomen | DNP | DNP | DNP | OUT |
Teair Tart | DL | Knee | DNP | LP | FP | -- |
Denico Autry | DL | Foot/Groin | LP | LP | LP | QUESTIONABLE |
Derrick Henry | RB | Toe/Rest | LP | DNP | FP | -- |
Harold Landry | OLB | Hamstring | LP | LP | FP | -- |
Kristian Fulton | CB | Hamstring | FP | FP | FP | -- |
Amani Hooker | S | Concussion | FP | FP | FP | -- |
DeAndre Hopkins | WR | Ankle | FP | LP | DNP | QUESTIONABLE |
Kearis Jackson | WR | Ankle | -- | LP | DNP | OUT |
CLEVELAND BROWNS
PLAYER | POSITION | INJURY | WED.* | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Joel Bitonio | G | NIR - Rest | DNP | FP | FP | -- |
Amari Cooper | WR | Groin/Shoulder | DNP | LP | LP | -- |
Myles Garrett | DE | NIR - Rest | DNP | FP | FP | -- |
Greg Newsome | CB | Elbow | DNP | DNP | DNP | OUT |
Za'Darius Smith | DE | Ankle/Thigh | DNP | LP | FP | -- |
Sione Takitaki | LB | Shoulder | LP | LP | FP | -- |
Anthony Walker | LB | Pectoral | LP | LP | FP | -- |
Jedrick Wills | T | Shoulder | LP | LP | FP | -- |
Siaki Ika | DT | Foot | FP | FP | FP | -- |
Juan Thornhill | S | Calf | FP | FP | FP | -- |
David Njoku | TE | NIR - Rest | -- | DNP | FP | -- |
James Hudson | T | Ankle | -- | LP | DNP | QUESTIONABLE |
*Estimated - Walkthrough Held