Tennessee Titans
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Tre Avery | CB | Hamstring | LP | LP | DNP | OUT |
Harold Landry | OLB | Abdomen | LP | LP | FP | QUESTIONABLE |
Dillon Radunz | OL | Knee | LP | LP | FP | QUESTIONABLE |
Treylon Burks | WR | Knee | FP | FP | FP | -- |
Arden Key | OLB | Calf | FP | FP | FP | -- |
Will Levis | QB | Quad | FP | FP | FP | -- |
DeAndre Hopkins | WR | NIR - Rest | -- | LP | FP | -- |
Trevon Wesco | TE | NIR - Rest | -- | LP | FP | -- |
New Orleans Saints
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Tre'Quan Smith | WR | Groin | DNP | DNP | DNP | OUT |
J.T. Gray | S | Knee | DNP | DNP | DNP | OUT |
Kendre Miller | Hamstring | Knee | DNP | DNP | DNP | QUESTIONABLE |
Marshon Lattimore | CB | Ankle | LP | FP | FP | -- |
Ryan Ramczyk | T | NIR-Rest | LP | FP | FP | -- |
Jimmy Graham | TE | NIR-Rest | LP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation in practice
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed