
Van Jefferson
WR
#--
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Florida
2024 SEASON
-
REC24
-
YDS276
-
AVG11.5
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 62 | 15.5 | 36 | 0 | 3 | 75 | 1 | 0 |
Other Days (not Mon or Sun) | 4 | 7 | 84 | 12 | 35 | 0 | 3 | 42.9 | 2 | 0 |
Sundays | 12 | 13 | 130 | 10 | 43 | 2 | 6 | 46.2 | 1 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 5 | 80 | 16 | 43 | 1 | 3 | 60 | 2 | 1 |
January | 1 | 3 | 18 | 6 | 8 | 0 | 1 | 33.3 | 0 | 0 |
November | 3 | 2 | 39 | 19.5 | 35 | 0 | 1 | 50 | 1 | 0 |
October | 4 | 9 | 103 | 11.4 | 36 | 1 | 6 | 66.7 | 1 | 0 |
September | 4 | 5 | 36 | 7.2 | 12 | 0 | 1 | 20 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 15 | 187 | 12.5 | 43 | 2 | 8 | 53.3 | 3 | 1 |
vs NFC Teams | 5 | 9 | 89 | 9.9 | 36 | 0 | 4 | 44.4 | 1 | 0 |
Outside Own Division | 11 | 15 | 139 | 9.3 | 36 | 1 | 7 | 46.7 | 1 | 0 |
vs Own Division | 6 | 9 | 137 | 15.2 | 43 | 1 | 5 | 55.6 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 2 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Cincinnati Bengals | 2 | 4 | 61 | 15.2 | 43 | 0 | 2 | 50 | 1 | 1 |
Cleveland Browns | 2 | 3 | 49 | 16.3 | 35 | 1 | 2 | 66.7 | 1 | 0 |
Dallas Cowboys | 1 | 3 | 26 | 8.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 4 | 62 | 15.5 | 36 | 0 | 3 | 75 | 1 | 0 |
New York Jets | 1 | 2 | 15 | 7.5 | 11 | 1 | 2 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 13 | 131 | 10.1 | 35 | 0 | 5 | 38.5 | 2 | 0 |
Wins | 10 | 11 | 145 | 13.2 | 43 | 2 | 7 | 63.6 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 2 | 39 | 19.5 | 35 | 0 | 1 | 50 | 1 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Paycor Stadium | 1 | 1 | 43 | 43 | 43 | 0 | 1 | 100 | 1 | 1 |
M&T Bank Stadium | 1 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Acrisure Stadium | 8 | 13 | 131 | 10.1 | 36 | 2 | 8 | 61.5 | 1 | 0 |
Empower Field at Mile High | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Biography
Van Jefferson (6-1, 200) is a veteran of five NFL seasons, playing for the Los Angeles Rams (2020-23), Atlanta (2023) and Pittsburgh (2024). For his career, he has totaled 137 receptions for 1,876 yards and 12 touchdowns in 78 games. His breakout season came in 2021 for the Rams, recording 50 receptions for 802 yards and six touchdowns. His receiving and yardage totals ranked third on the team that would go on to win Super Bowl LVI. Last season, he tallied 24 grabs for 276 yards and two touchdowns for the Steelers.
Jefferson entered the NFL as a second-round selection by the Rams in the 2020 NFL Draft. As a college player, he played two seasons at Ole Miss before playing his final two years at Florida. Over his four years of college (48 games), he posted 175 receptions for 2,159 yards and 16 touchdowns. He is the son of former Titans wide receiver coach Shawn Jefferson and played his high school football locally at Ravenwood.