
Van Jefferson
WR
#--
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Florida
2024 SEASON
-
REC24
-
YDS276
-
AVG11.5
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 5 | 27 | 5.4 | 12 | 2 | 2 | 40 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 5 | 55 | 11 | 21 | 0 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 14 | 194 | 13.9 | 43 | 0 | 7 | 50 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 7 | 64 | 9.1 | 21 | 0 | 3 | 42.9 | 1 | 0 |
Last Two Minutes of Half | 3 | 2 | 23 | 11.5 | 12 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 14 | 17 | 212 | 12.5 | 43 | 2 | 9 | 52.9 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 13 | 131 | 10.1 | 36 | 2 | 8 | 61.5 | 1 | 0 |
Road Games | 9 | 11 | 145 | 13.2 | 43 | 0 | 4 | 36.4 | 3 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 3 | 57 | 19 | 43 | 0 | 1 | 33.3 | 1 | 1 |
Margin 15+ | 2 | 2 | 15 | 7.5 | 11 | 1 | 2 | 100 | 0 | 0 |
Margin 8-14 | 4 | 6 | 73 | 12.2 | 36 | 1 | 4 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 8 | 118 | 14.8 | 43 | 2 | 5 | 62.5 | 2 | 1 |
Ahead by 1-8 Points | 6 | 6 | 73 | 12.2 | 36 | 2 | 4 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 2 | 2 | 45 | 22.5 | 43 | 0 | 1 | 50 | 1 | 1 |
Behind | 11 | 13 | 138 | 10.6 | 35 | 0 | 6 | 46.2 | 2 | 0 |
Behind by 1-8 Points | 10 | 7 | 97 | 13.9 | 35 | 0 | 3 | 42.9 | 2 | 0 |
Behind by 9-16 Points | 4 | 6 | 41 | 6.8 | 12 | 0 | 3 | 50 | 0 | 0 |
Tied | 17 | 3 | 20 | 6.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 3 | 29 | 9.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
4th Quarter | 8 | 10 | 105 | 10.5 | 43 | 1 | 5 | 50 | 1 | 1 |
4th Quarter within 7 | 5 | 5 | 32 | 6.4 | 10 | 1 | 2 | 40 | 0 | 0 |
2nd Quarter | 6 | 4 | 35 | 8.8 | 12 | 0 | 2 | 50 | 0 | 0 |
3rd Quarter | 10 | 7 | 107 | 15.3 | 36 | 1 | 4 | 57.1 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 18 | 6 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Turf | 16 | 21 | 258 | 12.3 | 43 | 2 | 11 | 52.4 | 4 | 1 |
Biography
Van Jefferson (6-1, 200) is a veteran of five NFL seasons, playing for the Los Angeles Rams (2020-23), Atlanta (2023) and Pittsburgh (2024). For his career, he has totaled 137 receptions for 1,876 yards and 12 touchdowns in 78 games. His breakout season came in 2021 for the Rams, recording 50 receptions for 802 yards and six touchdowns. His receiving and yardage totals ranked third on the team that would go on to win Super Bowl LVI. Last season, he tallied 24 grabs for 276 yards and two touchdowns for the Steelers.
Jefferson entered the NFL as a second-round selection by the Rams in the 2020 NFL Draft. As a college player, he played two seasons at Ole Miss before playing his final two years at Florida. Over his four years of college (48 games), he posted 175 receptions for 2,159 yards and 16 touchdowns. He is the son of former Titans wide receiver coach Shawn Jefferson and played his high school football locally at Ravenwood.