
Van Jefferson
WR
#--
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Florida
2024 SEASON
-
REC24
-
YDS276
-
AVG11.5
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 24 | 276 | 11.5 | 43 | 2 | 12 | 50 | 4 | 1 |
2023 | Atlanta Falcons | 12 | 12 | 101 | 8.4 | 14 | 0 | 6 | 50 | 0 | 0 |
2023 | Los Angeles Rams | 5 | 8 | 108 | 13.5 | 46 | 0 | 4 | 50 | 1 | 1 |
2022 | Los Angeles Rams | 11 | 24 | 369 | 15.4 | 39 | 3 | 20 | 83.3 | 7 | 0 |
2021 | Los Angeles Rams | 17 | 50 | 802 | 16 | 79 | 6 | 32 | 64 | 12 | 4 |
2020 | Los Angeles Rams | 16 | 19 | 220 | 11.6 | 31 | 1 | 11 | 57.9 | 2 | 0 |
TOTAL | 78 | 137 | 1876 | 13.7 | 79 | 12 | 85 | 62 | 26 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | ||||||||||
2023 | Atlanta Falcons | 12 | ||||||||||
2023 | Los Angeles Rams | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 11 | ||||||||||
2021 | Los Angeles Rams | 17 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 78 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||
2023 | Atlanta Falcons | 12 | |||||||||
2023 | Los Angeles Rams | 5 | |||||||||
2022 | Los Angeles Rams | 11 | |||||||||
2021 | Los Angeles Rams | 17 | |||||||||
2020 | Los Angeles Rams | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 78 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | ||||||
2023 | Atlanta Falcons | 12 | ||||||
2023 | Los Angeles Rams | 5 | 0 | |||||
2022 | Los Angeles Rams | 11 | ||||||
2021 | Los Angeles Rams | 17 | 0 | |||||
2020 | Los Angeles Rams | 16 | 1 | 0 | 0 | |||
TOTAL | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||||
2023 | Atlanta Falcons | 12 | |||||||||||
2023 | Los Angeles Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 11 | |||||||||||
2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 78 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Van Jefferson (6-1, 200) is a veteran of five NFL seasons, playing for the Los Angeles Rams (2020-23), Atlanta (2023) and Pittsburgh (2024). For his career, he has totaled 137 receptions for 1,876 yards and 12 touchdowns in 78 games. His breakout season came in 2021 for the Rams, recording 50 receptions for 802 yards and six touchdowns. His receiving and yardage totals ranked third on the team that would go on to win Super Bowl LVI. Last season, he tallied 24 grabs for 276 yards and two touchdowns for the Steelers.
Jefferson entered the NFL as a second-round selection by the Rams in the 2020 NFL Draft. As a college player, he played two seasons at Ole Miss before playing his final two years at Florida. Over his four years of college (48 games), he posted 175 receptions for 2,159 yards and 16 touchdowns. He is the son of former Titans wide receiver coach Shawn Jefferson and played his high school football locally at Ravenwood.