
Van Jefferson
WR
#--
Experience: 6 years
Height: 6-1
Age: 28
Weight: 200 lbs
College: Florida
Biography
Van Jefferson (6-1, 200) is a veteran of five NFL seasons, playing for the Los Angeles Rams (2020-23), Atlanta (2023) and Pittsburgh (2024). For his career, he has totaled 137 receptions for 1,876 yards and 12 touchdowns in 78 games. His breakout season came in 2021 for the Rams, recording 50 receptions for 802 yards and six touchdowns. His receiving and yardage totals ranked third on the team that would go on to win Super Bowl LVI. Last season, he tallied 24 grabs for 276 yards and two touchdowns for the Steelers.
Jefferson entered the NFL as a second-round selection by the Rams in the 2020 NFL Draft. As a college player, he played two seasons at Ole Miss before playing his final two years at Florida. Over his four years of college (48 games), he posted 175 receptions for 2,159 yards and 16 touchdowns. He is the son of former Titans wide receiver coach Shawn Jefferson and played his high school football locally at Ravenwood.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 1 | 43 | 43 | 43 | 0 | |||||||
14 | Browns | W 27 - 14 | 1 | 10 | 10 | 10 | 1 | |||||||
15 | @Eagles | L 13 - 27 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Ravens | L 17 - 34 | 2 | 27 | 13.5 | 21 | 0 | |||||||
17 | Chiefs | L 10 - 29 | 0 | 0 | 0 | 0 | ||||||||
18 | Bengals | L 17 - 19 | 3 | 18 | 6 | 8 | 0 | |||||||
1 | @Falcons | W 18 - 10 | 1 | 1 | 1 | 1 | 0 | |||||||
2 | @Broncos | W 13 - 6 | 2 | 14 | 7 | 12 | 0 | |||||||
3 | Chargers | W 20 - 10 | ||||||||||||
4 | @Colts | L 24 - 27 | 2 | 21 | 10.5 | 12 | 0 | |||||||
5 | Cowboys | L 17 - 20 | 3 | 26 | 8.7 | 11 | 0 | |||||||
6 | @Raiders | W 32 - 13 | ||||||||||||
7 | Jets | W 37 - 15 | 2 | 15 | 7.5 | 11 | 1 | |||||||
8 | Giants | W 26 - 18 | 4 | 62 | 15.5 | 36 | 0 | |||||||
10 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | ||||||||
11 | Ravens | W 18 - 16 | 0 | 0 | 0 | 0 | ||||||||
12 | @Browns | L 19 - 24 | 2 | 39 | 19.5 | 35 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 16 | 0 | 19 | 220 | 11.6 | 31 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
2021 | Los Angeles Rams | 17 | 17 | 50 | 802 | 16 | 79 | 6 | 2 | 20 | 10 | 10 | 0 | ||
2022 | Los Angeles Rams | 11 | 9 | 24 | 369 | 15.4 | 39 | 3 | |||||||
2023 | Los Angeles Rams | 5 | 4 | 8 | 108 | 13.5 | 46 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2023 | Atlanta Falcons | 12 | 5 | 12 | 101 | 8.4 | 14 | 0 | |||||||
2024 | Pittsburgh Steelers | 17 | 12 | 24 | 276 | 11.5 | 43 | 2 | |||||||
TOTAL | 78 | 47 | 137 | 1876 | 12.7 | 79 | 12 | 4 | 23 | 5.8 | 10 | 0 | 1 | 0 |
2024 SEASON
-
REC24
-
YDS276
-
AVG11.5
-
TDS2