
Tim Boyle
QB
#--
Experience: 8 years
Height: 6-4
Age: 30
Weight: 232 lbs
College: Eastern Kentucky
2024 SEASON
-
TDS1
-
INT1
-
YDS276
-
RTG68.42
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 3 | 50 | 27 | 107.7 | 276 | 11 | 55 | 1 | 1 | 11 | 43.6 | 3 | 2 | 11 | 136.3 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 26 | 16 | 123.1 | 148 | 11.4 | 36 | 0 | 0 | 6 | 46.2 | 0 | 0 | 0 | 154.2 |
September | 2 | 26 | 14 | 107.7 | 158 | 12.2 | 60 | 0 | 0 | 8 | 61.5 | 2 | 2 | 18 | 144.6 |
December | 1 | 24 | 12 | 50 | 123 | 5.1 | 25 | 1 | 1 | 4 | 16.7 | 2 | 1 | 2 | 61.6 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 37 | 20 | 111.5 | 197 | 10.8 | 43 | 1 | 1 | 7 | 39.8 | 2 | 1 | 2 | 138.7 |
vs NFC Teams | 1 | 13 | 7 | 53.8 | 79 | 6.1 | 30 | 0 | 0 | 4 | 30.8 | 1 | 1 | 9 | 72.3 |
Outside Own Division | 3 | 50 | 27 | 107.7 | 276 | 11 | 55 | 1 | 1 | 11 | 43.6 | 3 | 2 | 11 | 136.3 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 13 | 8 | 61.5 | 74 | 5.7 | 18 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 77.1 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 26 | 14 | 107.7 | 158 | 12.2 | 60 | 0 | 0 | 8 | 61.5 | 2 | 2 | 18 | 144.6 |
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 24 | 12 | 50 | 123 | 5.1 | 25 | 1 | 1 | 4 | 16.7 | 2 | 1 | 2 | 61.6 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 50 | 27 | 107.7 | 276 | 11 | 55 | 1 | 1 | 11 | 43.6 | 3 | 2 | 11 | 136.3 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 2 | 26 | 16 | 123.1 | 148 | 11.4 | 36 | 0 | 0 | 6 | 46.2 | 0 | 0 | 0 | 154.2 |
Lumen Field | 2 | 26 | 14 | 107.7 | 158 | 12.2 | 60 | 0 | 0 | 8 | 61.5 | 2 | 2 | 18 | 144.6 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 24 | 12 | 50 | 123 | 5.1 | 25 | 1 | 1 | 4 | 16.7 | 2 | 1 | 2 | 61.6 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tim Boyle has played in 23 games with five starts over seven NFL seasons (2018-24) and has completed 141 of 233 passes for 1,210 yards with five touchdowns.
Boyle originally entered the NFL as a rookie free agent with the Green Bay Packers in 2018. The 6-foot-4-inch, 232-pounder spent the first three seasons of his career with the club, before joining the Detroit Lions as an unrestricted free agent in 2021. In his lone season in the Motor City, he set single-season career highs in completions (61), pass attempts (94), passing yards (526) and passing touchdowns (three). Boyle has also spent time with the Chicago Bears (2022), N.Y. Jets (2023), Houston Texans (2024), Miami Dolphins (2024) and N.Y. Giants (2024).
Prior to entering the NFL, Boyle played in 36 games with 19 starts between Connecticut (2013-15) and Eastern Kentucky (2017) and connected on 334 of 602 passes for 3,371 yards with 12 touchdowns.