
Tim Boyle
QB
#--
Experience: 8 years
Height: 6-4
Age: 30
Weight: 232 lbs
College: Eastern Kentucky
2024 SEASON
-
TDS1
-
INT1
-
YDS276
-
RTG68.42
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 19 | 28 | 142 | 5.1 | 2 | 0 | 0 | 0 | 103.6 | 3 | -3 | -1 | 0 | ||
2 | 08/17/2024 | Giants | W 28 - 10 | 10 | 15 | 94 | 6.3 | 0 | 0 | 0 | 0 | 83.8 | 1 | -1 | -1 | 0 | ||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 4 | 8 | 28 | 3.5 | 0 | 0 | 0 | 0 | 58.3 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 2 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | 49.6 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Eagles | L 13 - 20 | |||||||||||||||
17 | 12/29/2024 | Colts | W 45 - 33 | |||||||||||||||
16 | 12/22/2024 | @Falcons | L 7 - 34 | |||||||||||||||
15 | 12/15/2024 | Ravens | L 14 - 35 | 12 | 24 | 123 | 5.1 | 1 | 1 | 1 | 2 | 61.6 | 1 | -1 | -1 | 0 | ||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | |||||||||||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | |||||||||||||||
7 | 10/20/2024 | @Colts | L 10 - 16 | 8 | 13 | 74 | 5.7 | 0 | 0 | 0 | 0 | 77.1 | 1 | 4 | 4 | 0 | ||
5 | 10/06/2024 | @Patriots | W 15 - 10 | |||||||||||||||
4 | 09/30/2024 | Titans | L 12 - 31 | |||||||||||||||
3 | 09/22/2024 | @Seahawks | L 3 - 24 | 7 | 13 | 79 | 6.1 | 0 | 0 | 1 | 9 | 72.3 | 1 | 6 | 6 | 0 |
Biography
Tim Boyle has played in 23 games with five starts over seven NFL seasons (2018-24) and has completed 141 of 233 passes for 1,210 yards with five touchdowns.
Boyle originally entered the NFL as a rookie free agent with the Green Bay Packers in 2018. The 6-foot-4-inch, 232-pounder spent the first three seasons of his career with the club, before joining the Detroit Lions as an unrestricted free agent in 2021. In his lone season in the Motor City, he set single-season career highs in completions (61), pass attempts (94), passing yards (526) and passing touchdowns (three). Boyle has also spent time with the Chicago Bears (2022), N.Y. Jets (2023), Houston Texans (2024), Miami Dolphins (2024) and N.Y. Giants (2024).
Prior to entering the NFL, Boyle played in 36 games with 19 starts between Connecticut (2013-15) and Eastern Kentucky (2017) and connected on 334 of 602 passes for 3,371 yards with 12 touchdowns.