
Tim Boyle
QB
#--
Experience: 8 years
Height: 6-4
Age: 30
Weight: 232 lbs
College: Eastern Kentucky
2024 SEASON
-
TDS1
-
INT1
-
YDS276
-
RTG68.42
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 16 | 6 | 73.3 | 18 | 1.9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.3 |
Attempts 1-Through-10 | 3 | 30 | 19 | 125 | 227 | 15.2 | 55 | 0 | 0 | 10 | 65 | 2 | 0 | 0 | 171.5 |
Attempts 21-Through-30 | 1 | 4 | 2 | 50 | 31 | 7.8 | 23 | 1 | 1 | 1 | 25 | 1 | 0 | 0 | 76 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 7 | 1 | 25 | 11 | 2.8 | 11 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 79.2 |
Opp 49-20 - by Yard Line | 3 | 19 | 12 | 126.7 | 107 | 11.4 | 36 | 1 | 0 | 4 | 42.2 | 1 | 1 | 9 | 194.1 |
Own 1-20 - by Yard Line | 2 | 5 | 3 | 133.3 | 17 | 7.2 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 88.2 |
Own 21-50 - by Yard Line | 3 | 19 | 11 | 115.6 | 141 | 14.7 | 55 | 0 | 0 | 6 | 62.2 | 2 | 0 | 0 | 161.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Two Minutes of Half | 2 | 8 | 5 | 62.5 | 33 | 4.1 | 10 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 71.4 |
2nd Half | 3 | 50 | 27 | 107.7 | 276 | 11 | 55 | 1 | 1 | 11 | 43.6 | 3 | 2 | 11 | 136.3 |
1st Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 24 | 12 | 50 | 123 | 5.1 | 25 | 1 | 1 | 4 | 16.7 | 2 | 1 | 2 | 61.6 |
Road Games | 2 | 26 | 15 | 57.7 | 153 | 5.9 | 30 | 0 | 0 | 7 | 26.9 | 1 | 1 | 9 | 74.7 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 47 | 26 | 110.9 | 264 | 11.3 | 55 | 1 | 1 | 10 | 42.8 | 3 | 2 | 11 | 140 |
Behind by 1-8 Points | 2 | 20 | 14 | 140 | 124 | 12.4 | 36 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 172.5 |
Behind by 9-16 Points | 2 | 12 | 7 | 125 | 58 | 10.4 | 29 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 151.6 |
Tied | 3 | 3 | 1 | 33.3 | 12 | 4 | 12 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 46.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 3 | 32 | 18 | 110 | 179 | 10.5 | 53 | 1 | 1 | 7 | 38.3 | 2 | 2 | 11 | 132.7 |
4th Quarter within 7 | 2 | 20 | 14 | 140 | 124 | 12.4 | 36 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 172.5 |
3rd Quarter | 3 | 18 | 9 | 100 | 97 | 9.8 | 37 | 0 | 0 | 4 | 41.7 | 1 | 0 | 0 | 128.5 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 50 | 27 | 107.7 | 276 | 11 | 55 | 1 | 1 | 11 | 43.6 | 3 | 2 | 11 | 136.3 |
Biography
Tim Boyle has played in 23 games with five starts over seven NFL seasons (2018-24) and has completed 141 of 233 passes for 1,210 yards with five touchdowns.
Boyle originally entered the NFL as a rookie free agent with the Green Bay Packers in 2018. The 6-foot-4-inch, 232-pounder spent the first three seasons of his career with the club, before joining the Detroit Lions as an unrestricted free agent in 2021. In his lone season in the Motor City, he set single-season career highs in completions (61), pass attempts (94), passing yards (526) and passing touchdowns (three). Boyle has also spent time with the Chicago Bears (2022), N.Y. Jets (2023), Houston Texans (2024), Miami Dolphins (2024) and N.Y. Giants (2024).
Prior to entering the NFL, Boyle played in 36 games with 19 starts between Connecticut (2013-15) and Eastern Kentucky (2017) and connected on 334 of 602 passes for 3,371 yards with 12 touchdowns.