
Tyler Lockett
WR
#--
Experience: 11 years
Height: 5-10
Age: 32
Weight: 182 lbs
College: Kansas State
2024 SEASON
-
REC49
-
YDS600
-
AVG12.24
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 61 | 12.2 | 29 | 0 | 4 | 80 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 85 | 12.1 | 37 | 1 | 5 | 71.4 | 1 | 0 |
Sundays | 14 | 37 | 454 | 12.3 | 33 | 1 | 27 | 73 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 9 | 77 | 8.6 | 22 | 0 | 4 | 44.4 | 1 | 0 |
January | 1 | 2 | 28 | 14 | 17 | 0 | 2 | 100 | 0 | 0 |
November | 3 | 7 | 102 | 14.6 | 30 | 1 | 5 | 71.4 | 2 | 0 |
October | 4 | 13 | 194 | 14.9 | 37 | 1 | 11 | 84.6 | 3 | 0 |
September | 4 | 18 | 199 | 11.1 | 29 | 0 | 14 | 77.8 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 163 | 9.6 | 19 | 0 | 11 | 64.7 | 0 | 0 |
vs NFC Teams | 12 | 32 | 437 | 13.7 | 37 | 2 | 25 | 78.1 | 7 | 0 |
Outside Own Division | 11 | 36 | 405 | 11.2 | 33 | 0 | 25 | 69.4 | 4 | 0 |
vs Own Division | 6 | 13 | 195 | 15 | 37 | 2 | 11 | 84.6 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 45 | 11.2 | 16 | 0 | 4 | 100 | 0 | 0 |
Buffalo Bills | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 3 | 20 | 6.7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 6 | 77 | 12.8 | 19 | 0 | 5 | 83.3 | 0 | 0 |
Detroit Lions | 1 | 5 | 61 | 12.2 | 29 | 0 | 4 | 80 | 1 | 0 |
Green Bay Packers | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Los Angeles Rams | 2 | 5 | 91 | 18.2 | 30 | 1 | 5 | 100 | 2 | 0 |
Miami Dolphins | 1 | 5 | 46 | 9.2 | 18 | 0 | 4 | 80 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 19 | 9.5 | 17 | 0 | 1 | 50 | 0 | 0 |
New England Patriots | 1 | 2 | 15 | 7.5 | 16 | 0 | 1 | 50 | 0 | 0 |
New York Giants | 1 | 4 | 75 | 18.8 | 33 | 0 | 3 | 75 | 2 | 0 |
New York Jets | 1 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Arizona Cardinals | 2 | 2 | 20 | 10 | 17 | 0 | 1 | 50 | 0 | 0 |
San Francisco 49ers | 2 | 6 | 84 | 14 | 37 | 1 | 5 | 83.3 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 20 | 314 | 15.7 | 37 | 2 | 16 | 80 | 7 | 0 |
Wins | 10 | 29 | 286 | 9.9 | 19 | 0 | 20 | 69 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 15 | 7.5 | 16 | 0 | 1 | 50 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 5 | 61 | 12.2 | 29 | 0 | 4 | 80 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 45 | 11.2 | 16 | 0 | 4 | 100 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
SoFi Stadium | 1 | 2 | 28 | 14 | 17 | 0 | 2 | 100 | 0 | 0 |
MetLife Stadium | 1 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Soldier Field | 1 | 3 | 20 | 6.7 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Lumen Field | 9 | 28 | 396 | 14.1 | 37 | 2 | 22 | 78.6 | 6 | 0 |
Biography
Tyler Lockett (5-10, 182) has played in 161 games with 134 starts in 10 NFL seasons (2015-24) with the Seattle Seahawks, who selected him in the fifth round (69th overall) of the 2015 NFL Draft. During his career, he has recorded 661 receptions for 8,594 yards and 61 touchdowns. He departs Seattle as the team's second all-time leader in receptions, yards and touchdowns, trailing only Pro Football Hall of Famer Steve Largent.
Last season, Lockett played in 17 games for the second straight year, registering 49 catches for 600 yards and two scores. From 2019 to 2022, Lockett amassed at least 70 receptions and 1,000 yards in four consecutive seasons, matched during that stretch only by Chiefs tight end Travis Kelce.
A three-time All-Pro selection as a return specialist (2015-17), Lockett has returned 145 punts for 1,078 yards and one touchdown and 127 kickoffs for 3,1888 yards and two touchdowns.
Lockett was a member of six playoff teams during his time in Seattle. His career postseason totals include 29 receptions for 510 yards and two touchdowns in seven games.
As a college player, the Tulsa, Okla., native was the first Kansas State player to earn an All-American honor in each of his four seasons with the team (2012-14). He set several school records including career receptions (249), receiving yards (3,710) and receiving touchdowns (29). He finished as Kansas State's all-time top kickoff returner in attempts (77) and yards (2,196).