
Tyler Lockett
WR
#--
Experience: 11 years
Height: 5-10
Age: 32
Weight: 182 lbs
College: Kansas State
2024 SEASON
-
REC49
-
YDS600
-
AVG12.24
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 2 | 15 | 7.5 | 9 | 1 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 12 | 156 | 13 | 30 | 1 | 8 | 66.7 | 3 | 0 |
Own 1-20 - by Yard Line | 7 | 7 | 63 | 9 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 28 | 366 | 13.1 | 37 | 0 | 23 | 82.1 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 25 | 263 | 10.5 | 30 | 1 | 15 | 60 | 2 | 0 |
Last Two Minutes of Half | 6 | 7 | 105 | 15 | 30 | 2 | 6 | 85.7 | 2 | 0 |
2nd Half | 14 | 23 | 321 | 14 | 37 | 1 | 20 | 87 | 5 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 28 | 396 | 14.1 | 37 | 2 | 22 | 78.6 | 6 | 0 |
Road Games | 8 | 21 | 204 | 9.7 | 29 | 0 | 14 | 66.7 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 18 | 175 | 9.7 | 19 | 0 | 11 | 61.1 | 0 | 0 |
Margin 15+ | 2 | 9 | 91 | 10.1 | 18 | 0 | 8 | 88.9 | 0 | 0 |
Margin 8-14 | 2 | 2 | 20 | 10 | 17 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 16 | 166 | 10.4 | 17 | 0 | 12 | 75 | 0 | 0 |
Ahead by 1-8 Points | 5 | 9 | 104 | 11.6 | 17 | 0 | 7 | 77.8 | 0 | 0 |
Ahead by 9-16 Points | 4 | 6 | 54 | 9 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Behind | 11 | 21 | 307 | 14.6 | 37 | 2 | 17 | 81 | 5 | 0 |
Behind by 1-8 Points | 10 | 11 | 159 | 14.4 | 30 | 1 | 9 | 81.8 | 2 | 0 |
Behind by 9-16 Points | 5 | 9 | 126 | 14 | 37 | 1 | 7 | 77.8 | 2 | 0 |
Tied | 17 | 12 | 127 | 10.6 | 33 | 0 | 7 | 58.3 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 9 | 65 | 7.2 | 18 | 0 | 4 | 44.4 | 0 | 0 |
4th Quarter | 10 | 11 | 121 | 11 | 20 | 1 | 9 | 81.8 | 1 | 0 |
4th Quarter within 7 | 7 | 5 | 63 | 12.6 | 20 | 0 | 5 | 100 | 1 | 0 |
Overtime | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 11 | 16 | 198 | 12.4 | 30 | 1 | 11 | 68.8 | 2 | 0 |
3rd Quarter | 12 | 12 | 200 | 16.7 | 37 | 0 | 11 | 91.7 | 4 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 49 | 600 | 12.2 | 37 | 2 | 36 | 73.5 | 7 | 0 |
Biography
Tyler Lockett (5-10, 182) has played in 161 games with 134 starts in 10 NFL seasons (2015-24) with the Seattle Seahawks, who selected him in the fifth round (69th overall) of the 2015 NFL Draft. During his career, he has recorded 661 receptions for 8,594 yards and 61 touchdowns. He departs Seattle as the team's second all-time leader in receptions, yards and touchdowns, trailing only Pro Football Hall of Famer Steve Largent.
Last season, Lockett played in 17 games for the second straight year, registering 49 catches for 600 yards and two scores. From 2019 to 2022, Lockett amassed at least 70 receptions and 1,000 yards in four consecutive seasons, matched during that stretch only by Chiefs tight end Travis Kelce.
A three-time All-Pro selection as a return specialist (2015-17), Lockett has returned 145 punts for 1,078 yards and one touchdown and 127 kickoffs for 3,1888 yards and two touchdowns.
Lockett was a member of six playoff teams during his time in Seattle. His career postseason totals include 29 receptions for 510 yards and two touchdowns in seven games.
As a college player, the Tulsa, Okla., native was the first Kansas State player to earn an All-American honor in each of his four seasons with the team (2012-14). He set several school records including career receptions (249), receiving yards (3,710) and receiving touchdowns (29). He finished as Kansas State's all-time top kickoff returner in attempts (77) and yards (2,196).