
James Proche
WR
#--
Experience: 6 years
Height: 5-11
Age: 28
Weight: 201 lbs
College: SMU
2024 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
Biography
James Proche II (5-11, 193) has appeared in 62 games with one start during his five-year (2020-2024) career, totaling 28 receptions for 299 yards and 68 punt returns for 591 yards.
Proche II (pronounced pro-SHAY) was originally drafted by the Baltimore Ravens in the sixth round of the 2020 NFL Draft. He spent his first three NFL seasons in Baltimore, recording 25 receptions for 278 yards and returning 27 punts for 222 yards. He spent the past two campaigns with the Cleveland Browns, totaling three receptions for 21 yards and 41 punt returns for 369 yards (9.0 avg.). He has also returned four kickoffs for 60 yards during his career.
The Dallas, Texas, native played collegiately at Southern Methodist, where he appeared in 50 games with 41 starts in four seasons (2016-19) for the Mustangs. Proche II finished with 301 receptions for 3,949 yards and 39 receiving touchdowns, all of which set school records. He also set a program mark with 4,996 career all-purpose yards.