
James Proche
WR
#--
Experience: 6 years
Height: 5-11
Age: 28
Weight: 201 lbs
College: SMU
2024 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
2023 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Baltimore Ravens | 15 | 8 | 62 | 7.8 | 12 | 0 | 3 | 37.5 | 0 | 0 |
2021 | Baltimore Ravens | 14 | 16 | 202 | 12.6 | 32 | 0 | 10 | 62.5 | 2 | 0 |
2020 | Baltimore Ravens | 14 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 62 | 28 | 299 | 10.7 | 32 | 0 | 15 | 53.6 | 2 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | ||||||||||||||
2023 | Cleveland Browns | 10 | ||||||||||||||
2022 | Baltimore Ravens | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 14 | ||||||||||||||
2020 | Baltimore Ravens | 14 | ||||||||||||||
TOTAL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
2023 | Cleveland Browns | 10 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
2022 | Baltimore Ravens | 15 | |||||||||
2021 | Baltimore Ravens | 14 | 2 | 22 | 11 | 22 | 0 | 1 | 0 | 0 | 0 |
2020 | Baltimore Ravens | 14 | |||||||||
TOTAL | 62 | 4 | 60 | 15 | 22 | 0 | 1 | 0 | 2 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | 19 | 172 | 9 | 18 | 0 | 0 | 0 | 10 | 1 |
2023 | Cleveland Browns | 10 | 22 | 197 | 9 | 21 | 0 | 1 | 0 | 27 | 1 |
2022 | Baltimore Ravens | 15 | 4 | 24 | 6 | 9 | 0 | 0 | 0 | 2 | 0 |
2021 | Baltimore Ravens | 14 | |||||||||
2020 | Baltimore Ravens | 14 | 23 | 198 | 8.6 | 20 | 0 | 1 | 0 | 16 | 0 |
TOTAL | 62 | 68 | 591 | 8.7 | 21 | 0 | 2 | 0 | 55 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | 1 | 1 | 0 | |||
2023 | Cleveland Browns | 10 | 1 | 1 | 0 | |||
2022 | Baltimore Ravens | 15 | 0 | |||||
2021 | Baltimore Ravens | 14 | ||||||
2020 | Baltimore Ravens | 14 | ||||||
TOTAL | 62 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 14 | |||||||||||
2020 | Baltimore Ravens | 14 | |||||||||||
TOTAL | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
James Proche II (5-11, 193) has appeared in 62 games with one start during his five-year (2020-2024) career, totaling 28 receptions for 299 yards and 68 punt returns for 591 yards.
Proche II (pronounced pro-SHAY) was originally drafted by the Baltimore Ravens in the sixth round of the 2020 NFL Draft. He spent his first three NFL seasons in Baltimore, recording 25 receptions for 278 yards and returning 27 punts for 222 yards. He spent the past two campaigns with the Cleveland Browns, totaling three receptions for 21 yards and 41 punt returns for 369 yards (9.0 avg.). He has also returned four kickoffs for 60 yards during his career.
The Dallas, Texas, native played collegiately at Southern Methodist, where he appeared in 50 games with 41 starts in four seasons (2016-19) for the Mustangs. Proche II finished with 301 receptions for 3,949 yards and 39 receiving touchdowns, all of which set school records. He also set a program mark with 4,996 career all-purpose yards.