
Xavier Woods
S
#--
Experience: 9 years
Height: 5-11
Age: 29
Weight: 200 lbs
College: Louisiana Tech
2024 SEASON
-
Solo67
-
SCK0
-
FF0
-
INT3
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 17 | 114 | 67 | 47 | 0 | 0 | 6 | 3 | 0 | 70 | 23.3 | 33 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 36 | 22 | 14 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
January | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 21 | 13 | 8 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
October | 4 | 27 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 25 | 12 | 13 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 29 | 16 | 13 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
vs NFC Teams | 12 | 85 | 51 | 34 | 0 | 0 | 4 | 2 | 0 | 37 | 18.5 | 33 |
Outside Own Division | 11 | 68 | 39 | 29 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
vs Own Division | 6 | 46 | 28 | 18 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 14 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Dallas Cowboys | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Philadelphia Eagles | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 19 | 11 | 8 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Washington Commanders | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 86 | 54 | 32 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Wins | 5 | 28 | 13 | 15 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 8 | 55 | 36 | 19 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Mercedes-Benz Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Xavier Woods (5-11, 200) brings eight years of NFL experience to the Titans, including four seasons (2017-20) with Dallas, one season (2021) with Minnesota and the last three seasons (2022-24) with Carolina. Over his NFL career, he has appeared in 123 games with 111 starts and totaled 616 tackles, 13 interceptions, 47 passes defensed, 11 stops for loss, one sack, five forced fumbles and five fumble recoveries.
In 2024, Woods did not miss a defensive snap and led the league in the category with (1,152) according to TruMedia. He set a career best with 119 tackles and tied his career high with three interceptions.
Woods was a sixth-round selection by Dallas in the 2017 NFL Draft. He played four seasons at Louisiana Tech and was named an All-Conference USA selection three times. Woods finished fifth in school history with 14 career interceptions to go along with a school-record 325 interception return yards. Titans cornerback L'Jarius Sneed and Woods were teammates with the Bulldogs in 2016.