
Xavier Woods
S
#--
Experience: 9 years
Height: 5-11
Age: 29
Weight: 200 lbs
College: Louisiana Tech
Biography
Xavier Woods (5-11, 200) brings eight years of NFL experience to the Titans, including four seasons (2017-20) with Dallas, one season (2021) with Minnesota and the last three seasons (2022-24) with Carolina. Over his NFL career, he has appeared in 123 games with 111 starts and totaled 616 tackles, 13 interceptions, 47 passes defensed, 11 stops for loss, one sack, five forced fumbles and five fumble recoveries.
In 2024, Woods did not miss a defensive snap and led the league in the category with (1,152) according to TruMedia. He set a career best with 119 tackles and tied his career high with three interceptions.
Woods was a sixth-round selection by Dallas in the 2017 NFL Draft. He played four seasons at Louisiana Tech and was named an All-Conference USA selection three times. Woods finished fifth in school history with 14 career interceptions to go along with a school-record 325 interception return yards. Titans cornerback L'Jarius Sneed and Woods were teammates with the Bulldogs in 2016.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Buccaneers | L 23 - 26 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
14 | @Eagles | L 16 - 22 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 14 - 30 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Cardinals | W 36 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Buccaneers | L 14 - 48 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Falcons | W 44 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Saints | L 10 - 47 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Chargers | L 3 - 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | W 36 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bengals | L 24 - 34 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
5 | @Bears | L 10 - 36 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Falcons | L 20 - 38 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
7 | @Commanders | L 7 - 40 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Broncos | L 14 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Saints | W 23 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 20 - 17 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
12 | Chiefs | L 27 - 30 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 16 | 4 | 33 | 9 | 42 | 30 | 0 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
2018 | Dallas Cowboys | 14 | 14 | 39 | 17 | 56 | 39 | 0 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 1 | |
2019 | Dallas Cowboys | 15 | 15 | 52 | 25 | 77 | 51 | 0 | 0 | 5 | 2 | 38 | 19 | 29 | 0 | 2 | 1 |
2020 | Dallas Cowboys | 15 | 15 | 48 | 24 | 72 | 43 | 0 | 0 | 1 | 0 | ||||||
2021 | Minnesota Vikings | 17 | 17 | 72 | 36 | 108 | 65 | 1 | 0 | 10 | 3 | 54 | 18 | 27 | 0 | 2 | |
2022 | Carolina Panthers | 15 | 15 | 53 | 33 | 86 | 46 | 0 | 0 | 6 | 0 | 2 | |||||
2023 | Carolina Panthers | 14 | 14 | 39 | 22 | 61 | 31 | 0 | 0 | 7 | 2 | -1 | -0.5 | 2 | 0 | 0 | 1 |
2024 | Carolina Panthers | 17 | 17 | 72 | 47 | 119 | 67 | 0 | 0 | 6 | 3 | 70 | 23.3 | 33 | 0 | 0 | |
TOTAL | 123 | 111 | 408 | 213 | 621 | 372 | 1 | 0 | 47 | 13 | 183 | 14.1 | 33 | 0 | 5 | 5 |
2024 SEASON
-
Solo67
-
SCK0
-
FF0
-
INT3