2024 SEASON
-
REC11
-
YDS84
-
AVG7.64
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | 11 | 84 | 7.6 | 24 | 2 | 4 | 36.4 | 1 | 0 |
2023 | Los Angeles Chargers | 8 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
2022 | New York Giants | 6 | 4 | 42 | 10.5 | 15 | 0 | 1 | 25 | 0 | 0 |
2022 | New Orleans Saints | 3 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | New Orleans Saints | 7 | 9 | 133 | 14.8 | 30 | 1 | 7 | 77.8 | 2 | 0 |
2020 | Denver Broncos | 15 | 14 | 95 | 6.8 | 19 | 1 | 6 | 42.9 | 0 | 0 |
2019 | Pittsburgh Steelers | 13 | 13 | 128 | 9.8 | 18 | 0 | 4 | 30.8 | 0 | 0 |
2019 | Seattle Seahawks | 3 | 4 | 38 | 9.5 | 13 | 0 | 1 | 25 | 0 | 0 |
2018 | Seattle Seahawks | 15 | 29 | 269 | 9.3 | 32 | 3 | 17 | 58.6 | 1 | 0 |
2017 | Seattle Seahawks | 15 | 12 | 124 | 10.3 | 21 | 1 | 6 | 50 | 1 | 0 |
2016 | Seattle Seahawks | 9 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
TOTAL | 104 | 102 | 961 | 9.4 | 32 | 8 | 48 | 47.1 | 6 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | |||||||||
2023 | Los Angeles Chargers | 8 | |||||||||
2022 | New York Giants | 6 | |||||||||
2022 | New Orleans Saints | 3 | |||||||||
2021 | New Orleans Saints | 7 | |||||||||
2020 | Denver Broncos | 15 | |||||||||
2019 | Pittsburgh Steelers | 13 | |||||||||
2019 | Seattle Seahawks | 3 | |||||||||
2018 | Seattle Seahawks | 15 | |||||||||
2017 | Seattle Seahawks | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 9 | |||||||||
TOTAL | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | ||||||
2023 | Los Angeles Chargers | 8 | ||||||
2022 | New York Giants | 6 | ||||||
2022 | New Orleans Saints | 3 | ||||||
2021 | New Orleans Saints | 7 | ||||||
2020 | Denver Broncos | 15 | 0 | |||||
2019 | Pittsburgh Steelers | 13 | 0 | |||||
2019 | Seattle Seahawks | 3 | ||||||
2018 | Seattle Seahawks | 15 | 1 | 0 | ||||
2017 | Seattle Seahawks | 15 | 0 | |||||
2016 | Seattle Seahawks | 9 | ||||||
TOTAL | 104 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 10 | |||||||||||
2023 | Los Angeles Chargers | 8 | |||||||||||
2022 | New York Giants | 6 | |||||||||||
2022 | New Orleans Saints | 3 | |||||||||||
2021 | New Orleans Saints | 7 | |||||||||||
2020 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 3 | |||||||||||
2018 | Seattle Seahawks | 15 | |||||||||||
2017 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Seattle Seahawks | 9 | |||||||||||
TOTAL | 104 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO: The Titans signed Nick Vannett during the 2024 offseason to add depth and a strong blocking ability to the tight end room. The 6-foot-3-inch, 267-pounder was originally selected by the Seattle Seahawks in the third round (94th overall) of the 2016 NFL Draft and registered 48 catches for 463 yards with four touchdowns in 42 games with the club. The Ohio State product was traded by the Seahawks to the Pittsburgh Steelers during the 2019 campaign and has also spent time with the Denver Broncos, New Orleans Saints, N.Y. Giants, Houston Texans and L.A. Chargers.
TITANS TIDBITS:
• Vannett played a role in the development of a product called "Screen Skinz," a tempered glass screen protector that shows logos of professional and major college sports teams while a phone is off.
CAREER TRANSACTIONS:
• The Westerville, Ohio, native was selected by the Seattle Seahawks in the third round (94th overall) of the 2016 NFL Draft.
• Traded by the Seahawks to the Pittsburgh Steelers in exchange for a 2020 fifth-round pick on Sept. 25, 2019.
• Signed by the Denver Broncos as an unrestricted free agent on March 21, 2020.
• Released by the Broncos on March 23, 2021.
• Signed by the New Orleans Saints as a free agent on March 30, 2021.
• Released by the Saints on Nov. 19, 2022.
• Signed by the N.Y. Giants to their practice squad on Nov. 22, 2022.
• Signed by the Giants to their active roster from the practice squad on Dec. 3, 2022.
• Signed by the Houston Texans as an unrestricted free agent on Aug. 2, 2023.
• Released by the Texans on Aug. 29, 2023.
• Signed by the L.A. Chargers to their practice squad on Aug. 31, 2023.
• Signed by the Chargers to their active roster from the practice squad on Nov. 1, 2023.
• Signed by the Titans as a free agent on May 13, 2024.
COLLEGE:
• Played in 53 games with 15 starts at Ohio State and totaled 55 receptions for 585 yards with six touchdowns during his collegiate career. Finished his career ranking ninth all-time among Ohio State tight ends in receptions and tied for 10th in touchdown receptions. Was invited to the Reese's Senior Bowl.
• As a senior (2015), started 12 games at tight end and recorded 19 catches for 162 yards.
• As a junior (2014), played in all 15 games and posted 19 receptions for 220 yards with five scores, including a touchdown against Oregon in the National Championship game.
• As a sophomore (2013), played in 13 games and compiled eight catches for 80 yards. Caught his first collegiate touchdown pass against Purdue.
• As a redshirt freshman (2012), played in all 12 games with two starts, ranking fifth on the team with nine receptions and 123 receiving yards.
• As a freshman (2011), redshirted.
• Graduated from Ohio State in August 2015 with a degree in sport industry.
PERSONAL:
• Attended Central (Westerville, Ohio) High School and earned All-Ohio, All-Metro, All-OCC and All-District recognition.
• As a senior, made 47 catches for 606 yards with eight touchdowns. Named to Offense-Defense Bowl, Ohio North-South Classic and Big 33 games.
• Also lettered in basketball.
• Follow Vannett on X at @N_Vannett81 and on Instagram @nickvannett.
• Born Nick Vannett on March 6, 1993 in Westerville, Ohio.