2024 SEASON
-
FGA11
-
FGM11
-
PCT100
-
LNG53
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | 0-0 | 4-4 | 0-0 | 4-4 | 3-3 | 0-0 | 11 | 11 | 100 |
2023 | Tennessee Titans | 17 | 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 0-0 | 29 | 30 | 96.7 |
2022 | New England Patriots | 17 | 1-1 | 9-9 | 8-8 | 10-14 | 4-5 | 0-0 | 32 | 37 | 86.5 |
2021 | New England Patriots | 17 | 0-0 | 9-9 | 11-11 | 11-11 | 5-8 | 0-0 | 36 | 39 | 92.3 |
2020 | New England Patriots | 16 | 0-0 | 6-6 | 7-7 | 11-12 | 2-3 | 0-0 | 26 | 28 | 92.9 |
2019 | New England Patriots | 7 | 1-1 | 5-5 | 3-3 | 4-7 | 1-1 | 0-0 | 14 | 17 | 82.4 |
2017 | Tampa Bay Buccaneers | 4 | 0-0 | 2-2 | 1-2 | 2-5 | 1-2 | 0-0 | 6 | 11 | 54.6 |
2016 | New York Jets | 16 | 0-0 | 12-13 | 10-11 | 3-3 | 2-4 | 0-0 | 27 | 31 | 87.1 |
2015 | New York Jets | 8 | 0-0 | 2-2 | 6-6 | 3-6 | 2-2 | 0-0 | 13 | 16 | 81.2 |
2014 | New York Jets | 16 | 0-0 | 13-13 | 7-7 | 9-13 | 3-6 | 0-0 | 32 | 39 | 82 |
2013 | New York Jets | 16 | 0-0 | 8-8 | 10-11 | 12-14 | 3-3 | 0-0 | 33 | 36 | 91.7 |
2012 | New York Jets | 16 | 0-0 | 7-8 | 6-8 | 5-7 | 0-0 | 0-0 | 21 | 27 | 77.8 |
2011 | New York Jets | 16 | 0-0 | 5-6 | 6-6 | 5-7 | 0-0 | 0-0 | 19 | 25 | 76 |
2010 | New York Jets | 16 | 1-1 | 10-11 | 14-16 | 3-6 | 0-0 | 0-0 | 30 | 39 | 76.9 |
2009 | Dallas Cowboys | 14 | 1-1 | 5-6 | 6-7 | 5-12 | 0-0 | 0-0 | 18 | 28 | 64.3 |
2008 | Dallas Cowboys | 16 | 0-0 | 1-1 | 7-8 | 10-11 | 0-0 | 0-0 | 20 | 22 | 90.9 |
2007 | Dallas Cowboys | 16 | 0-0 | 10-12 | 7-7 | 7-7 | 0-0 | 0-0 | 26 | 31 | 83.9 |
TOTAL | 236 | 4-4 | 117-124 | 118-127 | 110-145 | 31-43 | 0-0 | 393 | 467 | 84.2 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | |||||||||
2023 | Tennessee Titans | 17 | 2 | 81 | 41 | 40.5 | 0 | 1 | 3 | 0 | 39 |
2022 | New England Patriots | 17 | |||||||||
2021 | New England Patriots | 17 | |||||||||
2020 | New England Patriots | 16 | |||||||||
2019 | New England Patriots | 7 | |||||||||
2017 | Tampa Bay Buccaneers | 4 | |||||||||
2016 | New York Jets | 16 | |||||||||
2015 | New York Jets | 8 | |||||||||
2014 | New York Jets | 16 | |||||||||
2013 | New York Jets | 16 | |||||||||
2012 | New York Jets | 16 | |||||||||
2011 | New York Jets | 16 | |||||||||
2010 | New York Jets | 16 | |||||||||
2009 | Dallas Cowboys | 14 | |||||||||
2008 | Dallas Cowboys | 16 | |||||||||
2007 | Dallas Cowboys | 16 | |||||||||
TOTAL | 236 | 2 | 81 | 41 | 40.5 | 0 | 1 | 3 | 0 | 2.3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 8 | |||||||||||
2023 | Tennessee Titans | 17 | |||||||||||
2022 | New England Patriots | 17 | |||||||||||
2021 | New England Patriots | 17 | |||||||||||
2020 | New England Patriots | 16 | |||||||||||
2019 | New England Patriots | 7 | |||||||||||
2017 | Tampa Bay Buccaneers | 4 | |||||||||||
2016 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | New York Jets | 8 | |||||||||||
2014 | New York Jets | 16 | |||||||||||
2013 | New York Jets | 16 | |||||||||||
2012 | New York Jets | 16 | |||||||||||
2011 | New York Jets | 16 | |||||||||||
2010 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2009 | Dallas Cowboys | 14 | |||||||||||
2008 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2007 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 236 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO: The Titans acquired Nick Folk prior to the start of the 2023 regular season to add stability and veteran experience to the kicking game. During the 2023 season, Folk led the NFL with a career best 96.7 percent accuracy on field goals while connecting on 29 of 30 attempts. He also set a new NFL record with an ongoing streak of 78 consecutive field goals made under 40 yards. Prior to arriving in Tennessee, the 6-foot-1-inch, 225-pounder appeared in 211 games over 15 seasons with the Dallas Cowboys (2007-09), N.Y. Jets (2010-16), Tampa Bay Buccaneers (2017) and New England Patriots (2019-22). The University of Arizona product became the 35th NFL player to reach 300 career field goals and he holds the NFL record with 64 consecutive regular season field goals made under 50 yards.
CAREER HIGHLIGHTS:
• Enters the 2024 season 19th in NFL history with 382 career field goals and ranks third among active kickers.
• In 2023, Folk led the NFL with a career-best 96.7 percent accuracy on field goals which also established a new franchise record for a single season.
• Is one of six NFL players to have at least five seasons with 30 field goals.
• Enters the 2024 season with a streak of 78 straight field goals made under 40 yards which is an NFL record.
• Holds the NFL record with 64 consecutive regular season field goals made under 50 yards.
TITANS TIDBITS:
• Folk is a dual citizen of both the United States and Germany.
• Folk's mother is a direct descendant of William Bradford, an original Mayflower passenger and governor of Plymouth Colony.
• The Children's Tumor Foundation has a special place in Folk's heart. His cousin, Blake, has neurofibromatosis (NF), a genetic disorder that causes tumors to grow on nerves throughout the body. The term NF represents three distinct disorders: NF1, NF2 and schwannomatosis. For Blake, his NF impacts him most where his optic nerves cross in his brain. He currently has five brain tumors. Though NF affects over 2.5 million people worldwide, it is still relatively unknown in the general public. The Children's Tumor Foundation's MAKE NF VISIBLE campaign brings awareness and inclusion to all NF patients. Those with visible signs of NF struggle to be seen as more than just their NF, while patients whose NF is invisible struggle to make others understand. MAKE NF VISIBLE is about seeing NF, and seeing the person living with it. Learn more at makenfvisible.org.
CAREER TRANSACTIONS:
• The Sherman Oaks, Calif., native was originally selected by the Dallas Cowboys in the sixth round (178th overall) of the 2007 NFL Draft.
• Waived by the Cowboys on Dec. 22, 2009.
• Signed by the N.Y.Jets as a free agent on Feb. 23, 2010.
• Released by the Jets on Feb. 24, 2017.
• Signed by the Tampa Bay Buccaneers as a free agent on March 20, 2017.
• Released by the Buccaneers on Feb. 22, 2018.
• Signed by the New England Patriots as a free agent on Oct. 30, 2019.
• Released by the Patriots on Nov. 29, 2019 and re-signed by the team on Dec. 7, 2019.
• Released by the Patriots on Sept. 5, 2020 and signed to the team's practice squad a day later.
• Activated from the practice squad to the active roster standard elevation on Sept. 12, 2020.
• Signed by the Patriots to their active roster from the practice squad on Sept. 16, 2020.
• Released by the Patriots on Aug. 31, 2021 and signed to the team's practice squad a day later.
• Activated from the practice squad to the active roster standard elevation on Sept. 11, 2021.
• Activated from the practice squad to the active roster standard elevation on Sept. 18, 2021.
• Signed by the Patriots to their active roster from the practice squad on Sept. 21, 2021.
• Traded by the Patriots to the Titans on Aug. 29, 2023 in exchange for a 2025 seventh-round pick.
COLLEGE:
• Played collegiately at Arizona, where he made 30 of 47 field goals, with a long of 53 yards. Also went 79 of 81 on extra points.
• Also had 96 punts for 4,242 yards (44.2 avg.), including a long of 61 yards.
• As a senior (2006), earned first-team All-Pac-10 honors after hitting on 15 of 20 field goal attempts, with a long of 52 yards.
• Earned honorable mention All-Pac-10 honors as a junior (2005), making 31 of 33 extra points and seven of 11 field goals.
• Won the starting kicking job as a sophomore for the Wildcats (2004) and earned All-Pac-10 honorable mention after making eight of 13 field goal attempts and all 18 of his extra points.
• As a redshirt freshman (2003), played in 10 games and took over as the placekicker in the last four contests.
• Majored in marketing at Arizona.
PERSONAL:
• Attended Notre Dame High School (Sherman Oaks, Calif.), where he was named to the All-California Interscholastic Federation Southern Section second-team kicker and first-team punter.
• Finished his prep career by hitting five-of-nine field goal attempts, including a long of 52 yards.
• Lettered four years in football and soccer.
• Was named to All-Mission League Academic Team and won the Scholar-Athlete Award.
• Married to wife, Julianne.
• Follow Folk on Instagram and Twitter @nickfolk2.
• Born Nicholas Alexander Folk on Nov. 5, 1984 in Los Angeles, Calif.