
Johnny Hekker
P
#3
Experience: 14 years
Height: 6-5
Age: 35
Weight: 225 lbs
College: Oregon State
2024 SEASON
-
PUNTS74
-
AVG45.73
-
LNG65
-
In 2024
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 7 | 262 | 47 | 37.4 | 0 | 0 | 0 | 4 | 31.7 |
Own 1-20 - by Yard Line | 9 | 13 | 667 | 62 | 51.3 | 0 | 8 | 104 | 0 | 43.3 |
Own 21-50 - by Yard Line | 17 | 53 | 2409 | 65 | 45.4 | 1 | 18 | 74 | 20 | 43.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 42 | 1906 | 65 | 45.4 | 0 | 15 | 137 | 17 | 41.6 |
Last Two Minutes of Half | 9 | 10 | 462 | 64 | 46.2 | 0 | 4 | 69 | 4 | 39.3 |
2nd Half | 15 | 30 | 1375 | 57 | 45.8 | 1 | 11 | 41 | 6 | 43.1 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 40 | 1794 | 64 | 44.8 | 0 | 14 | 85 | 12 | 42.2 |
Road Games | 8 | 33 | 1544 | 65 | 46.8 | 1 | 12 | 93 | 12 | 42.8 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 20 | 931 | 57 | 46.6 | 0 | 6 | 46 | 9 | 43.2 |
Margin 8-14 | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 18 | 804 | 55 | 44.7 | 0 | 4 | 30 | 4 | 41.9 |
Ahead by 1-8 Points | 6 | 12 | 523 | 54 | 43.6 | 0 | 2 | 23 | 1 | 40 |
Ahead by 9-16 Points | 2 | 5 | 230 | 55 | 46 | 0 | 1 | 7 | 2 | 44.6 |
Behind | 13 | 41 | 1842 | 64 | 44.9 | 1 | 15 | 120 | 13 | 41.5 |
Behind by 1-8 Points | 11 | 18 | 778 | 55 | 43.2 | 0 | 6 | 39 | 8 | 41.1 |
Behind by 9-16 Points | 6 | 9 | 421 | 62 | 46.8 | 0 | 5 | 27 | 2 | 43.8 |
Tied | 17 | 14 | 692 | 65 | 49.4 | 0 | 7 | 28 | 7 | 46 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 16 | 707 | 65 | 44.2 | 0 | 4 | 10 | 8 | 42.3 |
4th Quarter | 13 | 15 | 679 | 57 | 45.3 | 0 | 7 | 35 | 1 | 41.6 |
4th Quarter within 7 | 7 | 9 | 438 | 57 | 48.7 | 0 | 5 | 35 | 0 | 44.8 |
Overtime | 1 | 1 | 57 | 57 | 57 | 0 | 0 | 0 | 1 | 57 |
2nd Quarter | 14 | 26 | 1199 | 64 | 46.1 | 0 | 11 | 127 | 9 | 41.2 |
3rd Quarter | 11 | 15 | 696 | 53 | 46.4 | 1 | 4 | 6 | 5 | 44.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 73 | 3338 | 65 | 45.7 | 1 | 26 | 178 | 24 | 42.5 |
Biography
Johnny Hekker (6-5, 225) has played in 212 career NFL games over 13 seasons and punted 963 times for 45,052 yards (46.8 gross avg.) with 378 punts placed inside the 20-yard line and a 42.9 career net punting average. A member of the NFL 2010's All-Decade team, Hekker is a six-time All-Pro selection (4 first team and 2 second team) and has been named to four career Pro Bowls. He holds the NFL single-season record for punts inside the 20 (51 in 2016), ranks second all-time in net punt average for a season (46.0 in 2016) and is fifth all-time in career net average (42.9).
Hekker entered the league as a rookie free agent with the St. Louis Rams in 2012. The Oregon State product spent his first 10 NFL campaigns with the club and won Super Bowl LVI before signing with the Carolina Panthers as a free agent in 2022. Last season with the Panthers, Hekker saw action in all 17 games and punted 73 times for 3,338 yards (45.7 gross avg.) with 24 punts placed inside the 20-yard line and a 41.9 net punt average.