Skip to main content
Advertising
hekker-johnny-hs

Johnny Hekker

P

#--

Experience: 14 years

Height: 6-5

Age: 35

Weight: 225 lbs

College: Oregon State

Biography

Johnny Hekker (6-5, 225) has played in 212 career NFL games over 13 seasons and punted 963 times for 45,052 yards (46.8 gross avg.) with 378 punts placed inside the 20-yard line and a 42.9 career net punting average. A member of the NFL 2010's All-Decade team, Hekker is a six-time All-Pro selection (4 first team and 2 second team) and has been named to four career Pro Bowls. He holds the NFL single-season record for punts inside the 20 (51 in 2016), ranks second all-time in net punt average for a season (46.0 in 2016) and is fifth all-time in career net average (42.9).

Hekker entered the league as a rookie free agent with the St. Louis Rams in 2012. The Oregon State product spent his first 10 NFL campaigns with the club and won Super Bowl LVI before signing with the Carolina Panthers as a free agent in 2022. Last season with the Panthers, Hekker saw action in all 17 games and punted 73 times for 3,338 yards (45.7 gross avg.) with 24 punts placed inside the 20-yard line and a 41.9 net punt average.

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 Buccaneers L 23 - 26 5 192 192 49 38.4 38.4 0 1 2 0 0 2 0 0 0
14 @Eagles L 16 - 22 2 90 88 45 45 44 0 0 1 1 0 0 1 2 0
15 Cowboys L 14 - 30 4 190 185 53 47.5 46.2 0 0 2 0 0 0 2 5 0
16 Cardinals W 36 - 30 5 223 190 57 44.6 38 0 0 2 1 1 1 1 13 0
17 @Buccaneers L 14 - 48 5 226 225 51 45.2 45 1 1 2 3 0 0 2 1 0
18 @Falcons W 44 - 38 3 155 146 57 51.7 48.7 0 0 1 2 0 1 1 9 0
1 @Saints L 10 - 47 5 191 131 53 38.2 26.2 0 0 1 0 0 0 4 60 0
2 Chargers L 3 - 26 7 311 296 64 44.4 42.3 0 2 1 2 0 3 1 15 0
3 @Raiders W 36 - 22 4 177 177 51 44.2 44.2 0 0 2 2 0 1 1 0 0
4 Bengals L 24 - 34 2 102 99 55 51 49.5 0 0 0 1 0 1 1 3 0
5 @Bears L 10 - 36 4 206 160 65 51.5 40 0 0 1 1 2 0 1 6 0
6 Falcons L 20 - 38 3 120 91 58 40 30.3 0 0 0 1 0 0 3 29 0
7 @Commanders L 7 - 40 5 252 237 62 50.4 47.4 0 0 2 2 0 2 1 15 0
8 @Broncos L 14 - 28 5 247 247 53 49.4 49.4 0 0 0 1 0 4 1 0 0
9 Saints W 23 - 22 5 216 209 52 43.2 41.8 0 0 1 3 0 3 1 7 0
10 Giants W 20 - 17 7 337 320 55 48.1 45.7 0 0 2 3 0 2 3 17 0
12 Chiefs L 27 - 30 2 103 107 55 51.5 53.5 0 0 0 1 0 0 2 -4 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2012 Los Angeles Rams 16 0 82 3756 3274 68 45.8 39.9 0 19 6 22 4 12 41 402 0
2013 Los Angeles Rams 16 0 78 3609 3450 64 46.3 44.2 0 11 10 19 4 23 30 79 0
2014 Los Angeles Rams 16 0 80 3721 3429 61 46.5 42.9 1 10 10 33 5 27 28 192 0
2015 Los Angeles Rams 16 0 96 4601 4192 68 47.9 43.7 0 8 17 41 6 25 40 289 1
2016 Los Angeles Rams 16 0 98 4680 4508 78 47.8 46 0 11 11 51 1 40 35 152 0
2017 Los Angeles Rams 16 0 65 3113 2881 70 47.9 44.3 0 16 8 30 4 12 25 152 0
2018 Los Angeles Rams 16 0 43 1992 1848 68 46.3 43 0 12 10 21 2 7 12 104 0
2019 Los Angeles Rams 16 0 66 3128 2838 71 47.4 43 1 14 10 22 5 14 23 190 0
2020 Los Angeles Rams 16 0 68 3099 2702 63 45.6 39.7 1 11 9 28 5 20 23 297 1
2021 Los Angeles Rams 17 0 51 2252 2172 59 44.2 42.6 0 8 8 23 1 25 9 60 0
2022 Carolina Panthers 17 0 81 3925 3574 68 48.5 44.1 0 7 10 39 6 31 27 231 0
2023 Carolina Panthers 17 0 82 3838 3528 69 46.8 43 0 6 14 25 5 26 31 210 0
2024 Carolina Panthers 17 0 73 3338 3100 65 45.7 42.5 1 4 20 24 3 20 26 178 0
TOTAL 212 0 963 45052 41496 78 46.7 43 4 137 143 378 51 282 350 2536 2

2024 SEASON

  • PUNTS
    74
  • AVG
    45.73
  • LNG
    65
  • In 20
    24
Advertising
Advertising