
Brandon Allen
QB
#--
Experience: 10 years
Height: 6-2
Age: 32
Weight: 209 lbs
College: Arkansas
2024 SEASON
-
TDS1
-
INT2
-
YDS199
-
RTG60.28
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 6 | 60 | 87 | 8.7 | 31 | 1 | 1 | 5 | 50 | 3 | 0 | 0 | 82.1 |
Attempts 1-Through-10 | 3 | 11 | 8 | 72.7 | 81 | 7.4 | 21 | 0 | 1 | 3 | 27.3 | 1 | 0 | 0 | 55.5 |
Attempts 21-Through-30 | 1 | 9 | 3 | 33.3 | 31 | 3.4 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 4 | 3 | 75 | 20 | 5 | 10 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 125 |
Opp 49-20 - by Yard Line | 1 | 8 | 3 | 37.5 | 32 | 4 | 21 | 0 | 1 | 2 | 25 | 1 | 0 | 0 | 10.4 |
Own 1-20 - by Yard Line | 1 | 2 | 1 | 50 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.2 |
Own 21-50 - by Yard Line | 3 | 16 | 10 | 62.5 | 142 | 8.9 | 31 | 0 | 1 | 4 | 25 | 4 | 1 | 2 | 65.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 13 | 10 | 76.9 | 94 | 7.2 | 21 | 1 | 0 | 5 | 38.5 | 1 | 1 | 2 | 122 |
Last Two Minutes of Half | 2 | 3 | 2 | 66.7 | 13 | 4.3 | 10 | 1 | 0 | 2 | 66.7 | 0 | 0 | 0 | 115.3 |
2nd Half | 3 | 17 | 7 | 41.2 | 105 | 6.2 | 31 | 0 | 2 | 3 | 17.6 | 4 | 1 | 0 | 22.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 29 | 17 | 58.6 | 199 | 6.9 | 31 | 1 | 1 | 8 | 27.6 | 5 | 2 | 2 | 76.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 29 | 17 | 58.6 | 199 | 6.9 | 31 | 1 | 1 | 8 | 27.6 | 5 | 2 | 2 | 76.6 |
Behind by 1-8 Points | 1 | 1 | 1 | 100 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 104.2 |
Behind by 9-16 Points | 1 | 10 | 4 | 40 | 46 | 4.6 | 31 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 15 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 1 | 100 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 104.2 |
4th Quarter | 3 | 7 | 3 | 42.9 | 31 | 4.4 | 23 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16.7 |
2nd Quarter | 1 | 12 | 9 | 75 | 85 | 7.1 | 21 | 1 | 0 | 5 | 41.7 | 1 | 0 | 0 | 121.9 |
3rd Quarter | 1 | 10 | 4 | 40 | 74 | 7.4 | 31 | 0 | 1 | 3 | 30 | 3 | 0 | 0 | 26.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 30 | 17 | 56.7 | 199 | 6.6 | 31 | 1 | 2 | 8 | 26.7 | 5 | 2 | 2 | 60.3 |
Biography
Brandon Allen (6-2, 209) has played in 18 career NFL games with 10 starts over nine seasons and completed 166 of 293 passes for 1,810 yards with 11 touchdowns.
He spent the last two seasons with the San Francisco 49ers and saw action in three contests with one start, completing 17 of 30 passes for 199 yards with a touchdown. He entered the league as a sixth-round draft choice of the Jacksonville Jaguars in 2016 and did not appear in any games during his rookie campaign. Allen was claimed off waivers by the Los Angeles Rams in 2017 and spent two seasons with the club while not appearing in any games. He joined the Denver Broncos after being claimed off waivers before the 2019 regular season and started three games while connecting on 39 of 84 passes for 515 yards with three touchdowns. Allen signed with the Cincinnati Bengals as a free agent in 2020 and spent three seasons with the club where he worked with Titans head coach Brian Callahan. He saw action in 12 games with six starts in Cincinnati and completed 110 of 179 passes for 1,096 yards with seven touchdowns.
Allen started 38 games over five seasons (2011-15) at Arkansas and completed 583 of 1,016 passes for 7,463 yards with a school-record 64 touchdowns.