
Brandon Allen
QB
#--
Experience: 10 years
Height: 6-2
Age: 32
Weight: 209 lbs
College: Arkansas
Biography
Brandon Allen (6-2, 209) has played in 18 career NFL games with 10 starts over nine seasons and completed 166 of 293 passes for 1,810 yards with 11 touchdowns.
He spent the last two seasons with the San Francisco 49ers and saw action in three contests with one start, completing 17 of 30 passes for 199 yards with a touchdown. He entered the league as a sixth-round draft choice of the Jacksonville Jaguars in 2016 and did not appear in any games during his rookie campaign. Allen was claimed off waivers by the Los Angeles Rams in 2017 and spent two seasons with the club while not appearing in any games. He joined the Denver Broncos after being claimed off waivers before the 2019 regular season and started three games while connecting on 39 of 84 passes for 515 yards with three touchdowns. Allen signed with the Cincinnati Bengals as a free agent in 2020 and spent three seasons with the club where he worked with Titans head coach Brian Callahan. He saw action in 12 games with six starts in Cincinnati and completed 110 of 179 passes for 1,096 yards with seven touchdowns.
Allen started 38 games over five seasons (2011-15) at Arkansas and completed 583 of 1,016 passes for 7,463 yards with a school-record 64 touchdowns.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | |||||||||||||||
14 | Bears | W 38 - 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | Rams | L 6 - 12 | |||||||||||||||
16 | @Dolphins | L 17 - 29 | |||||||||||||||
17 | Lions | L 34 - 40 | |||||||||||||||
18 | @Cardinals | L 24 - 47 | |||||||||||||||
1 | Jets | W 32 - 19 | 1 | -1 | -1 | 0 | |||||||||||
2 | @Vikings | L 17 - 23 | |||||||||||||||
3 | @Rams | L 24 - 27 | |||||||||||||||
4 | Patriots | W 30 - 13 | |||||||||||||||
5 | Cardinals | L 23 - 24 | |||||||||||||||
6 | @Seahawks | W 36 - 24 | |||||||||||||||
7 | Chiefs | L 18 - 28 | |||||||||||||||
8 | Cowboys | W 30 - 24 | |||||||||||||||
10 | @Buccaneers | W 23 - 20 | |||||||||||||||
11 | Seahawks | L 17 - 20 | |||||||||||||||
12 | @Packers | L 10 - 38 | 17 | 29 | 199 | 6.9 | 1 | 1 | 2 | 2 | 76.6 | 2 | 5 | 2.5 | 0 | 2 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 3 | 3 | 39 | 84 | 515 | 6.1 | 3 | 2 | 9 | 59 | 68.3 | 10 | 39 | 3.9 | 0 | ||
2020 | Cincinnati Bengals | 5 | 5 | 90 | 142 | 925 | 6.5 | 5 | 4 | 7 | 51 | 82 | 13 | 27 | 2.1 | 0 | 1 | 1 |
2021 | Cincinnati Bengals | 6 | 1 | 17 | 34 | 149 | 4.4 | 2 | 0 | 4 | 33 | 81.6 | 7 | -1 | -0.1 | 0 | 1 | 0 |
2022 | Cincinnati Bengals | 1 | 0 | 3 | 3 | 22 | 7.3 | 0 | 0 | 1 | 0 | 97.2 | 3 | -1 | -0.3 | 0 | ||
2024 | San Francisco 49ers | 3 | 1 | 17 | 30 | 199 | 6.6 | 1 | 2 | 2 | 2 | 60.3 | 3 | 4 | 1.3 | 0 | 2 | 1 |
TOTAL | 18 | 10 | 166 | 293 | 1810 | 6.2 | 11 | 8 | 23 | 145 | 76.2 | 36 | 68 | 1.9 | 0 | 4 | 2 |
2024 SEASON
-
TDS1
-
INT2
-
YDS199
-
RTG60.28