Skip to main content
Advertising

Titans Roster

Titans Roster

Presented by

Active

Player # Pos HT WT Age Exp College
23 CB 5-11 185 27 3 Rutgers
39 CB 6-1 190 26 2 Georgia Southern
17 LB 6-2 232 27 7 Ohio State
83 WR 6-2 203 30 9 Pittsburgh
44 S 6-1 218 25 2 Miami (Ohio)
29 CB 5-10 194 23 R Louisville
60 OL 6-5 300 30 6 San Diego State
66 G 6-5 317 26 2 Wisconsin
36 RB 5-11 228 24 3 Sacred Heart University
91 DL 6-2 332 24 2 Texas
46 LS 6-4 233 38 15 Tennessee
6 K 6-1 225 40 17 Arizona
99 OLB 6-6 265 26 1 LSU
50 LB 6-3 242 25 2 Minnesota
57 LB 6-3 243 29 6 Nebraska
51 LB 6-2 234 22 R North Carolina
26 CB 6-0 200 30 8 Illinois
92 OLB 6-4 247 22 R Michigan
37 S 5-11 210 26 6 Iowa
19 WR 5-9 188 24 R Tulane
32 CB 6-1 189 23 R Tennessee
69 DE 6-4 310 29 6 Rutgers
25 RB 5-11 212 27 5 UCLA
49 OLB 6-5 240 28 7 LSU
58 OLB 6-2 252 28 7 Boston College
55 T 6-6 342 21 R Alabama
62 C/G 6-4 307 30 6 Tennessee-Chattanooga
8 QB 6-4 229 25 2 Kentucky
97 DL 6-4 295 25 5 Baylor
88 TE 6-3 247 24 R Temple
21 CB 5-11 190 24 3 Auburn
56 LB 6-2 241 26 5 Oklahoma
61 OL 6-5 309 25 1 Boise State
85 TE 6-3 238 25 3 Maryland
80 WR 6-1 214 24 R Youngstown State
78 OL 6-5 316 25 3 Ohio State
20 RB 6-0 209 27 6 Memphis
75 OL 6-6 301 26 4 North Dakota State
41 LB 6-3 214 26 2 Mississippi
0 WR 6-1 190 29 6 Alabama
11 QB 6-5 235 29 7 Oklahoma State
98 DT 6-4 305 27 6 Mississippi State
77 OL 6-4 313 23 2 Northwestern
38 CB 6-1 192 27 5 Louisiana Tech
2 RB 5-11 195 23 2 Tulane
4 P 5-10 193 25 3 Colorado State
93 NT 6-4 366 23 R Texas
84 TE 6-5 257 31 9 Ohio State
72 T 6-5 310 26 2 Texas-San Antonio
15 WR 6-2 211 27 5 Indiana
81 TE 6-7 248 25 2 Cincinnati
52 LB 6-4 232 21 R Miami
24 DB 6-1 193 23 R East Carolina

Reserve/Injured

Player # Pos HT WT Age Exp College
13 CB 6-0 202 29 8 Colorado
16 WR 6-2 225 24 3 Arkansas
45 LB 6-2 232 25 3 Mississippi
79 C 6-4 315 27 5 LSU
90 DT 6-3 303 26 4 Auburn
28 S 5-9 197 31 10 Texas
71 OL 6-6 306 24 2 Maryland
96 DE 6-4 275 25 2 Eastern Kentucky
76 OL 6-6 318 25 1 Culver-Stockton College
54 LB 6-2 230 25 4 TCU

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
14 WR 6-3 212 25 2 Tennessee-Martin

Practice Squad

Player # Pos HT WT Age Exp College
73 DL 6-3 300 27 3 Arkansas
94 DL 6-4 295 28 4 Bucknell
67 T 6-6 320 27 4 Middle Tennessee State
30 DB 6-0 206 24 1 Michigan State
47 OLB 6-3 246 23 R Kansas State
64 G 6-5 315 28 3 Colorado
95 DL 6-2 277 23 R Rutgers
59 LB 6-0 235 26 3 Kansas
12 WR 5-11 200 26 2 Berry College
18 WR 6-3 185 26 1 Oklahoma State
89 TE 6-6 253 27 1 Eastern Michigan
33 S 6-0 200 25 2 Houston
68 T 6-7 305 27 5 Ohio State
3 QB 6-3 220 32 9 Northwestern
31 RB 5-9 198 23 R Tennessee
35 CB 6-1 205 29 9 West Virginia
Advertising