NASHVILLE, Tenn. —Quarterbacks Marcus Mariota and Jameis Winston squared off against one another in the season opener in Tampa.
The Titans won that game 42-14 as Mariota won the head-to-head competition by throwing for 209 yards and four touchdowns. Mariota posted a perfect passer rating of 158.3 that day. Winston completed 16-of-33 passes with two touchdowns and two interceptions for the Buccaneers.
Since, the quarterbacks have played a total of five games against common opponents – the Colts, Saints, Panthers, and Jaguars. Mariota faced the Jaguars twice, while Winston faced the Saints on two separate occasions.
Here's a look at how the quarterbacks compare in those games. Both quarterbacks have a 2-3 mark in those contests, although Mariota put up better numbers.
Winston was the first overall pick of the NFL Draft, out of Florida State. Mariota was taken second overall by the Titans.
Marcus Mariota | |||||||||||
Date | Opponent | Result | Att | Comp | Pct | Yds | Yds/A | TD | INT | Sack | Rating |
9/27 | Colts | L | 44 | 27 | 61.4 | 367 | 8.34 | 2 | 2 | 3 | 84.2 |
11/8 | at Saints | W | 39 | 28 | 71.8 | 371 | 9.51 | 4 | 0 | 0 | 135.7 |
11/15 | Panthers | L | 24 | 16 | 66.7 | 185 | 7.71 | 0 | 1 | 1 | 72.4 |
11/19 | at Jaguars | L | 35 | 22 | 62.9 | 231 | 6.60 | 0 | 0 | 4 | 82.0 |
12/6 | Jaguars | W | 29 | 20 | 69.0 | 268 | 9.24 | 3 | 1 | 4 | 118.2 |
Totals: | 2-3 | 171 | 113 | 66.1 | 1422 | 8.32 | 9 | * 4 | 12 | 99.6* |
Jameis Winston | |||||||||||
Date | Opponent | Result | Att | Comp | Pct * | Yds* | Yds/A | TD | INT | Sack | Rating |
9/20 | at Saints | W | 21 | 14 | 66.7 | 207 | 9.86 | 1 | 0 | 3 | 114.6 |
10/4 | Panthers | L | 43 | 26 | 60.5 | 287 | 6.67 | 2 | 4 | 2 | 57.0 |
10/11 | Jaguars | W | 19 | 13 | 68.4 | 209 | 11.0 | 1 | 0 | 2 | 122.5 |
11/29 | at Colts | L | 36 | 20 | 55.6 | 245 | 6.81 | 1 | 1 | 5 | 74.4 |
12/13 | Saints | L | 32 | 18 | 56.3 | 182 | 5.69 | 1 | 0 | 1 | 83.1 |
Totals: | * 2-3 | 151 | 91 | 60.3 | 1130 | 7.48 | 6 | 5 | 13 | 82.9* |
Of note: The Titans and Buccaneers have played the Falcons, but Mariota didn't play in that contest.