**
NASHVILLE, Tenn. — **Titans quarterback Marcus Mariota's rookie season was cut short in 2015 because of a pair of knee injuries.
Mariota started just 12 games last season, which is exactly how many games he's played so far this season.
So right now seems like a perfect time to look at how Mariota's first season compares to his second season after 12 games:
2016 | 2015 | |
GAMES | 12 | 12 |
WINS | 6 | 3 |
ATTEMPTS | 378 | 370 |
COMPLETIONS | 243 | 230 |
YARDS | 2998 | 2818 |
COMPLETION % | 64.3 | 62.2 |
YDS/ATT | 7.93 | 7.6 |
TDs | 25 | 19 |
INTs | 8 | 10 |
SACKED | 18 | 38 |
RATING | 101.9 | 91.5 |
RUSH ATTEMPTS | 49 | 34 |
RUSH YARDS | 310 | 252 |
RUSH TDs | 2 | 2 |
TitansOnline.com looks back at Marcus Mariota's outstanding performance in November of 2016. (AP Photos)