TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2528 YDS |
Marcus Mariota | 2528 YDS |
Blaine Gabbert | 626 YDS |
Rushing Yards
|
1059 YDS |
Derrick Henry | 1059 YDS |
Dion Lewis | 517 YDS |
Receiving Yards
|
891 YDS |
Corey Davis | 891 YDS |
Taywan Taylor | 466 YDS |
Top Defense
Tackles
|
69 |
Wesley Woodyard | 69 |
Adoree' Jackson | 67 |
Sacks
|
7 |
Jurrell Casey | 7 |
Jayon Brown | 6 |
Interceptions
|
4 |
Kevin Byard | 4 |
Malcolm Butler | 3 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
106 156 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 182 18
-
82 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 205
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
-
4998TOTAL OFFENSIVE YARDS5334
-
938 5.3OFFENSE Plays Average Yards1001 5.3
-
2023TOTAL RUSHING YARDS1863
-
454 4.5RUSHING Plays Average Yards429 4.3
-
3255TOTAL PASSING YARDS3719
-
293 437 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 533 11 7
-
47SACKS39
-
26 / 30FIELD GOALS26 / 29
-
34TOUCHDOWNS32
-
15 16 1 2TOUCHDOWNS Rushing Passing Returns Defensive9 21 1 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
331 | 228 | 2528 | 68.9 | 7.6 | 11 | 3.3 | 8 | 2.4 | 61 | 42 | 243 | 92.3 |
|
331 | 228 | 2528 | 68.9 | 7.6 | 11 | 3.3 | 8 | 2.4 | 61 | 42 | 243 | 92.3 |
|
101 | 61 | 626 | 60.4 | 6.2 | 4 | 4 | 4 | 4 | 35 | 5 | 37 | 74.9 |
|
101 | 61 | 626 | 60.4 | 6.2 | 4 | 4 | 4 | 4 | 35 | 5 | 37 | 74.9 |
|
3 | 2 | 14 | 66.7 | 4.7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 77.1 |
|
3 | 2 | 14 | 66.7 | 4.7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 77.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
215 | 1059 | 4.9 | 99 | 12 |
|
215 | 1059 | 4.9 | 99 | 12 |
|
155 | 517 | 3.3 | 36 | 1 |
|
155 | 517 | 3.3 | 36 | 1 |
|
64 | 357 | 5.6 | 27 | 2 |
|
64 | 357 | 5.6 | 27 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 891 | 13.7 | 51 | 4 |
|
65 | 891 | 13.7 | 51 | 4 |
|
59 | 400 | 6.8 | 37 | 1 |
|
59 | 400 | 6.8 | 37 | 1 |
|
37 | 466 | 12.6 | 55 | 1 |
|
37 | 466 | 12.6 | 55 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 69 | 44 | 4.5 | 0 | 0 |
|
113 | 69 | 44 | 4.5 | 0 | 0 |
|
97 | 64 | 33 | 6 | 0 | 2 |
|
97 | 64 | 33 | 6 | 0 | 2 |
|
90 | 62 | 28 | 2 | 0 | 0 |
|
90 | 62 | 28 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 1 | 0.2 | 1 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
3 | 90 | 30 | 56 | 1 |
|
3 | 90 | 30 | 56 | 1 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 13-13 | 5-7 | 3-4 | 0-0 |
|
0-0 | 5-6 | 13-13 | 5-7 | 3-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3483 | 62 | 47.1 | 1 | 33 | 296 | 39 | 42.3 |
|
75 | 3483 | 62 | 47.1 | 1 | 33 | 296 | 39 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 9 | 9.2 | 26 | 0 |
|
16 | 9 | 9.2 | 26 | 0 |
|
4 | 0 | 9.5 | 18 | 0 |
|
4 | 0 | 9.5 | 18 | 0 |
|
4 | 1 | 11.8 | 38 | 0 |
|
4 | 1 | 11.8 | 38 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 698 | 31.7 | 94 | 1 |
|
22 | 0 | 698 | 31.7 | 94 | 1 |
|
1 | 0 | 39 | 39 | 39 | 0 |
|
1 | 0 | 39 | 39 | 39 | 0 |