TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2818 YDS |
Zach Mettenberger | 935 YDS |
Zach Mettenberger | 935 YDS |
Rushing Yards
|
520 YDS |
Antonio Andrews | 520 YDS |
Marcus Mariota | 252 YDS |
Receiving Yards
|
1088 YDS |
Delanie Walker | 1088 YDS |
Dorial Green-Beckham | 549 YDS |
Top Defense
Tackles
|
66 |
Michael Griffin | 66 |
Avery Williamson | 63 |
Sacks
|
7 |
Jurrell Casey | 7 |
Brian Orakpo | 7 |
Interceptions
|
2 |
Zach Brown | 2 |
Coty Sensabaugh | 2 |
TEAM STATISTICS
-
298TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
66 195 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 192 24
-
64 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 216
-
7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 12
-
4988TOTAL OFFENSIVE YARDS5475
-
976 5.1OFFENSE Plays Average Yards1003 5.5
-
1485TOTAL RUSHING YARDS1797
-
371 4RUSHING Plays Average Yards462 3.9
-
3893TOTAL PASSING YARDS3949
-
342 551 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 502 11 7.9
-
54SACKS39
-
14 / 16FIELD GOALS23 / 27
-
37TOUCHDOWNS51
-
10 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 34 1 5
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
370 | 230 | 2818 | 62.2 | 7.6 | 19 | 5.1 | 10 | 2.7 | 61 | 38 | 258 | 91.5 |
|
166 | 101 | 935 | 60.8 | 5.6 | 4 | 2.4 | 7 | 4.2 | 57 | 13 | 98 | 66.7 |
|
166 | 101 | 935 | 60.8 | 5.6 | 4 | 2.4 | 7 | 4.2 | 57 | 13 | 98 | 66.7 |
|
14 | 10 | 99 | 71.4 | 7.1 | 1 | 7.1 | 0 | 0 | 29 | 3 | 34 | 114.9 |
|
14 | 10 | 99 | 71.4 | 7.1 | 1 | 7.1 | 0 | 0 | 29 | 3 | 34 | 114.9 |
|
1 | 1 | 41 | 100 | 41 | 1 | 100 | 0 | 0 | 41 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
143 | 520 | 3.6 | 38 | 3 |
|
143 | 520 | 3.6 | 38 | 3 |
|
55 | 247 | 4.5 | 44 | 1 |
|
55 | 247 | 4.5 | 44 | 1 |
|
52 | 146 | 2.8 | 12 | 1 |
|
47 | 193 | 4.1 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
94 | 1088 | 11.6 | 61 | 6 |
|
94 | 1088 | 11.6 | 61 | 6 |
|
36 | 411 | 11.4 | 51 | 2 |
|
36 | 411 | 11.4 | 51 | 2 |
|
36 | 408 | 11.3 | 52 | 3 |
|
36 | 408 | 11.3 | 52 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 63 | 39 | 3.5 | 0 | 0 |
|
102 | 63 | 39 | 3.5 | 0 | 0 |
|
101 | 66 | 35 | 1 | 0 | 0 |
|
101 | 66 | 35 | 1 | 0 | 0 |
|
87 | 54 | 33 | 5 | 0 | 1 |
|
87 | 54 | 33 | 5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 45 | 22.5 | 45 | 0 |
|
2 | 45 | 22.5 | 45 | 0 |
|
2 | 42 | 21 | 26 | 1 |
|
2 | 42 | 21 | 26 | 1 |
|
1 | 8 | 8 | 8 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 3-3 | 7-7 | 1-3 | 0-0 |
|
0-0 | 3-3 | 3-3 | 7-7 | 1-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 4175 | 61 | 47.4 | 0 | 47 | 605 | 34 | 40.3 |
|
88 | 4175 | 61 | 47.4 | 0 | 47 | 605 | 34 | 40.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 15 | 9 | 37 | 0 |
|
24 | 15 | 9 | 37 | 0 |
|
11 | 2 | 6.6 | 18 | 0 |
|
11 | 2 | 6.6 | 18 | 0 |
|
3 | 0 | 5.7 | 9 | 0 |
|
3 | 0 | 5.7 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 285 | 21.9 | 32 | 0 |
|
13 | 0 | 285 | 21.9 | 32 | 0 |
|
10 | 0 | 190 | 19 | 31 | 0 |
|
9 | 0 | 192 | 21.3 | 34 | 0 |
|
9 | 0 | 192 | 21.3 | 34 | 0 |
|
1 | 0 | 13 | 13 | 13 | 0 |