TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
569 YDS |
Bishop Sankey | 569 YDS |
Shonn Greene | 392 YDS |
Receiving Yards
|
890 YDS |
Delanie Walker | 890 YDS |
Kendall Wright | 715 YDS |
Top Defense
Tackles
|
85 |
Michael Griffin | 85 |
Jason McCourty | 77 |
Interceptions
|
3 |
Jason McCourty | 3 |
Michael Griffin | 2 |
TEAM STATISTICS
-
258TOTAL FIRST DOWNS TOTAL 1ST DOWNS357
-
75 159 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 211 27
-
59 / 196THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 227
-
6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4859TOTAL OFFENSIVE YARDS5968
-
919 5.3OFFENSE Plays Average Yards1099 5.4
-
1447TOTAL RUSHING YARDS2195
-
356 4.1RUSHING Plays Average Yards515 4.3
-
3738TOTAL PASSING YARDS3995
-
299 513 16 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 545 12 7.3
-
50SACKS39
-
19 / 22FIELD GOALS33 / 39
-
28TOUCHDOWNS48
-
6 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 28 1 2
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
185 | 105 | 1326 | 56.8 | 7.2 | 7 | 3.8 | 2 | 1.1 | 75 | 18 | 103 | 87.4 |
|
185 | 105 | 1326 | 56.8 | 7.2 | 7 | 3.8 | 2 | 1.1 | 75 | 18 | 103 | 87.4 |
|
179 | 107 | 1412 | 59.8 | 7.9 | 8 | 4.5 | 7 | 3.9 | 80 | 18 | 138 | 83.4 |
|
146 | 86 | 993 | 58.9 | 6.8 | 5 | 3.4 | 7 | 4.8 | 61 | 14 | 85 | 71 |
|
146 | 86 | 993 | 58.9 | 6.8 | 5 | 3.4 | 7 | 4.8 | 61 | 14 | 85 | 71 |
|
3 | 1 | 7 | 33.3 | 2.3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
152 | 569 | 3.7 | 22 | 2 |
|
152 | 569 | 3.7 | 22 | 2 |
|
94 | 392 | 4.2 | 52 | 2 |
|
94 | 392 | 4.2 | 52 | 2 |
|
40 | 131 | 3.3 | 16 | 0 |
|
40 | 131 | 3.3 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 890 | 14.1 | 68 | 4 |
|
63 | 890 | 14.1 | 68 | 4 |
|
57 | 715 | 12.5 | 48 | 6 |
|
57 | 715 | 12.5 | 48 | 6 |
|
40 | 647 | 16.2 | 80 | 2 |
|
40 | 647 | 16.2 | 80 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 85 | 27 | 3 | 0 | 0 |
|
112 | 85 | 27 | 3 | 0 | 0 |
|
94 | 53 | 41 | 2.5 | 0 | 0 |
|
94 | 53 | 41 | 2.5 | 0 | 0 |
|
85 | 77 | 8 | 0 | 0 | 2 |
|
85 | 77 | 8 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 20 | 10 | 13 | 0 |
|
2 | 20 | 10 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 7-7 | 5-8 | 2-2 | 0-0 |
|
0-0 | 5-5 | 7-7 | 5-8 | 2-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 4118 | 79 | 46.8 | 1 | 43 | 350 | 28 | 41.2 |
|
89 | 4118 | 79 | 46.8 | 1 | 43 | 350 | 28 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 14 | 7 | 48 | 0 |
|
22 | 14 | 7 | 48 | 0 |
|
7 | 4 | 6.7 | 10 | 0 |
|
7 | 4 | 6.7 | 10 | 0 |
|
1 | 0 | 5 | 5 | 0 |
|
1 | 0 | 5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 738 | 23.8 | 52 | 0 |
|
31 | 0 | 738 | 23.8 | 52 | 0 |
|
7 | 0 | 198 | 28.3 | 42 | 0 |
|
7 | 0 | 198 | 28.3 | 42 | 0 |
|
5 | 0 | 110 | 22 | 27 | 0 |
|
2 | 0 | 43 | 21.5 | 22 | 0 |