TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2847 YDS |
Steve McNair | 2847 YDS |
Neil O'Donnell | 530 YDS |
Rushing Yards
|
1509 YDS |
Eddie George | 1509 YDS |
Steve McNair | 403 YDS |
Receiving Yards
|
895 YDS |
Derrick Mason | 895 YDS |
Frank Wycheck | 636 YDS |
Top Defense
Tackles
|
96 |
Randall Godfrey | 96 |
Marcus Robertson | 59 |
Interceptions
|
7 |
Samari Rolle | 7 |
Dainon Sidney | 3 |
TEAM STATISTICS
-
299TOTAL FIRST DOWNS TOTAL 1ST DOWNS215
-
107 167 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty62 134 19
-
97 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 221
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 12
-
5350TOTAL OFFENSIVE YARDS3813
-
1036 5.2OFFENSE Plays Average Yards908 4.2
-
2084TOTAL RUSHING YARDS1390
-
547 3.8RUSHING Plays Average Yards387 3.6
-
3430TOTAL PASSING YARDS2761
-
286 462 16 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average242 466 17 5.9
-
27SACKS55
-
27 / 34FIELD GOALS17 / 22
-
38TOUCHDOWNS20
-
14 18 1 5TOUCHDOWNS Rushing Passing Returns Defensive7 10 0 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
396 | 248 | 2847 | 62.6 | 7.2 | 15 | 3.8 | 13 | 3.3 | 56 | 24 | 141 | 83.2 |
|
396 | 248 | 2847 | 62.6 | 7.2 | 15 | 3.8 | 13 | 3.3 | 56 | 24 | 141 | 83.2 |
|
64 | 36 | 530 | 56.2 | 8.3 | 2 | 3.1 | 3 | 4.7 | 67 | 3 | 23 | 74.4 |
|
64 | 36 | 530 | 56.2 | 8.3 | 2 | 3.1 | 3 | 4.7 | 67 | 3 | 23 | 74.4 |
|
2 | 2 | 53 | 100 | 26.5 | 1 | 50 | 0 | 0 | 30 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
403 | 1509 | 3.7 | 35 | 14 |
|
403 | 1509 | 3.7 | 35 | 14 |
|
72 | 403 | 5.6 | 25 | 0 |
|
72 | 403 | 5.6 | 25 | 0 |
|
61 | 175 | 2.9 | 20 | 0 |
|
61 | 175 | 2.9 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 636 | 9.1 | 26 | 4 |
|
63 | 895 | 14.2 | 34 | 5 |
|
63 | 895 | 14.2 | 34 | 5 |
|
50 | 453 | 9.1 | 24 | 2 |
|
50 | 453 | 9.1 | 24 | 2 |
|
33 | 536 | 16.2 | 54 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 96 | 22 | 3 | 0 | 5 |
|
118 | 96 | 22 | 3 | 0 | 5 |
|
83 | 56 | 27 | 2.5 | 0 | 1 |
|
83 | 56 | 27 | 2.5 | 0 | 1 |
|
69 | 59 | 10 | 0 | 0 | 3 |
|
69 | 59 | 10 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 140 | 20 | 81 | 1 |
|
7 | 140 | 20 | 81 | 1 |
|
3 | 19 | 6.3 | 19 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
2 | 25 | 12.5 | 24 | 1 |
|
2 | 25 | 12.5 | 24 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-15 | 7-8 | 6-9 | 0-0 | 0-0 |
|
0-0 | 13-15 | 7-8 | 6-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3101 | 67 | 40.8 | 0 | 28 | 160 | 33 | 36.3 |
|
76 | 3101 | 67 | 40.8 | 0 | 28 | 160 | 33 | 36.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
51 | 17 | 13 | 69 | 1 |
|
51 | 17 | 13 | 69 | 1 |
|
1 | 1 | 9 | 9 | 0 |
|
1 | 1 | 9 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 1132 | 27 | 66 | 0 |
|
42 | 0 | 1132 | 27 | 66 | 0 |
|
2 | 0 | 54 | 27 | 27 | 0 |
|
2 | 0 | 54 | 27 | 27 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |