TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2179 YDS |
Steve McNair | 2179 YDS |
Neil O'Donnell | 1382 YDS |
Rushing Yards
|
1304 YDS |
Eddie George | 1304 YDS |
Steve McNair | 337 YDS |
Receiving Yards
|
658 YDS |
Kevin Dyson | 658 YDS |
Yancey Thigpen | 648 YDS |
Top Defense
Tackles
|
64 |
Eddie Robinson | 64 |
Samari Rolle | 57 |
Interceptions
|
4 |
Samari Rolle | 4 |
Dainon Sidney | 3 |
TEAM STATISTICS
-
294TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
109 167 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 193 26
-
83 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 200
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
5296TOTAL OFFENSIVE YARDS5245
-
1011 5.2OFFENSE Plays Average Yards994 5.3
-
1811TOTAL RUSHING YARDS1550
-
459 4RUSHING Plays Average Yards383 4
-
3622TOTAL PASSING YARDS3695
-
304 527 13 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 557 16 6.6
-
25SACKS54
-
21 / 25FIELD GOALS15 / 22
-
44TOUCHDOWNS39
-
19 23 1 3TOUCHDOWNS Rushing Passing Returns Defensive8 26 2 3
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
331 | 187 | 2179 | 56.5 | 6.6 | 12 | 3.6 | 8 | 2.4 | 65 | 16 | 74 | 78.6 |
|
331 | 187 | 2179 | 56.5 | 6.6 | 12 | 3.6 | 8 | 2.4 | 65 | 16 | 74 | 78.6 |
|
195 | 116 | 1382 | 59.5 | 7.1 | 10 | 5.1 | 5 | 2.6 | 54 | 9 | 63 | 87.6 |
|
195 | 116 | 1382 | 59.5 | 7.1 | 10 | 5.1 | 5 | 2.6 | 54 | 9 | 63 | 87.6 |
|
1 | 1 | 61 | 100 | 61 | 1 | 100 | 0 | 0 | 61 | 0 | 0 | 158.3 |
|
1 | 1 | 61 | 100 | 61 | 1 | 100 | 0 | 0 | 61 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
320 | 1304 | 4.1 | 40 | 9 |
|
320 | 1304 | 4.1 | 40 | 9 |
|
72 | 337 | 4.7 | 38 | 8 |
|
72 | 337 | 4.7 | 38 | 8 |
|
43 | 164 | 3.8 | 22 | 1 |
|
43 | 164 | 3.8 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 641 | 9.3 | 35 | 2 |
|
69 | 641 | 9.3 | 35 | 2 |
|
54 | 658 | 12.2 | 47 | 4 |
|
54 | 658 | 12.2 | 47 | 4 |
|
47 | 458 | 9.7 | 54 | 4 |
|
47 | 458 | 9.7 | 54 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
79 | 64 | 15 | 6 | 0 | 3 |
|
79 | 64 | 15 | 6 | 0 | 3 |
|
76 | 48 | 28 | 0.5 | 0 | 1 |
|
76 | 48 | 28 | 0.5 | 0 | 1 |
|
75 | 56 | 19 | 2.5 | 0 | 0 |
|
75 | 56 | 19 | 2.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 65 | 16.2 | 30 | 0 |
|
4 | 65 | 16.2 | 30 | 0 |
|
3 | 12 | 4 | 7 | 0 |
|
3 | 12 | 4 | 7 | 0 |
|
2 | 17 | 8.5 | 19 | 0 |
|
2 | 17 | 8.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 7-9 | 4-6 | 0-0 | 0-0 |
|
1-1 | 8-8 | 7-9 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3824 | 78 | 42.5 | 0 | 45 | 335 | 35 | 38.1 |
|
90 | 3824 | 78 | 42.5 | 0 | 45 | 335 | 35 | 38.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 15 | 8.6 | 65 | 1 |
|
26 | 15 | 8.6 | 65 | 1 |
|
8 | 2 | 7.4 | 12 | 0 |
|
8 | 2 | 7.4 | 12 | 0 |
|
2 | 0 | 4 | 8 | 0 |
|
2 | 0 | 4 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 805 | 19.6 | 41 | 0 |
|
41 | 0 | 805 | 19.6 | 41 | 0 |
|
5 | 0 | 119 | 23.8 | 29 | 0 |
|
5 | 0 | 119 | 23.8 | 29 | 0 |
|
4 | 0 | 63 | 15.8 | 22 | 0 |
|
4 | 0 | 63 | 15.8 | 22 | 0 |