TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3338 YDS |
Warren Moon | 3338 YDS |
Oliver Luck | 256 YDS |
Rushing Yards
|
785 YDS |
Larry Moriarty | 785 YDS |
Earl Campbell | 278 YDS |
Top Defense
Tackles
|
86 |
Gregg Bingham | 86 |
Robert Abraham | 80 |
Sacks
|
11 |
Jesse Baker | 11 |
Mike Stensrud | 4.5 |
Interceptions
|
4 |
Willie Tullis | 4 |
Carter Hartwig | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty158 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4884TOTAL OFFENSIVE YARDS5973
-
971 5OFFENSE Plays Average Yards1073 5.6
-
1656TOTAL RUSHING YARDS2789
-
433 3.8RUSHING Plays Average Yards596 4.7
-
3610TOTAL PASSING YARDS3179
-
282 487 15 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 447 13 7.1
-
49SACKS32
-
15 / 19FIELD GOALS22 / 30
-
27TOUCHDOWNS53
-
13 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive27 23 0 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 259 | 3338 | 57.6 | 7.4 | 12 | 2.7 | 14 | 3.1 | 76 | 47 | 371 | 76.9 |
|
450 | 259 | 3338 | 57.6 | 7.4 | 12 | 2.7 | 14 | 3.1 | 76 | 47 | 371 | 76.9 |
|
36 | 22 | 256 | 61.1 | 7.1 | 2 | 5.6 | 1 | 2.8 | 37 | 2 | 11 | 89.6 |
|
36 | 22 | 256 | 61.1 | 7.1 | 2 | 5.6 | 1 | 2.8 | 37 | 2 | 11 | 89.6 |
|
1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
|
1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
189 | 785 | 4.2 | 51 | 6 |
|
189 | 785 | 4.2 | 51 | 6 |
|
96 | 278 | 2.9 | 22 | 4 |
|
96 | 278 | 2.9 | 22 | 4 |
|
60 | 267 | 4.4 | 20 | 1 |
|
60 | 267 | 4.4 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1141 | 16.5 | 75 | 4 |
|
69 | 1141 | 16.5 | 75 | 4 |
|
41 | 545 | 13.3 | 32 | 3 |
|
41 | 545 | 13.3 | 32 | 3 |
|
40 | 378 | 9.4 | 42 | 2 |
|
40 | 378 | 9.4 | 42 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 80 | 37 | 0 | 0 | 0 |
|
117 | 80 | 37 | 0 | 0 | 0 |
|
99 | 86 | 13 | 2 | 0 | 1 |
|
99 | 86 | 13 | 2 | 0 | 1 |
|
83 | 69 | 14 | 2 | 0 | 1 |
|
83 | 69 | 14 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 48 | 12 | 22 | 0 |
|
4 | 48 | 12 | 22 | 0 |
|
3 | 23 | 7.7 | 19 | 0 |
|
3 | 23 | 7.7 | 19 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 2-2 | 4-4 | 3-5 | 0-0 | 0-0 |
|
2-2 | 2-2 | 4-4 | 3-5 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-1 | 1-2 | 0-0 | 0-0 |
|
0-0 | 3-3 | 0-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 3482 | 55 | 39.6 | 0 | 60 | 618 | 20 | 31.4 |
|
88 | 3482 | 55 | 39.6 | 0 | 60 | 618 | 20 | 31.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 8 | 5.8 | 18 | 0 |
|
26 | 8 | 5.8 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 679 | 22.6 | 49 | 0 |
|
30 | 0 | 679 | 22.6 | 49 | 0 |
|
15 | 0 | 289 | 19.3 | 29 | 0 |
|
15 | 0 | 289 | 19.3 | 29 | 0 |
|
11 | 0 | 210 | 19.1 | 23 | 0 |
|
11 | 0 | 210 | 19.1 | 23 | 0 |