TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2413 YDS |
George Blanda | 2413 YDS |
Jacky Lee | 842 YDS |
Rushing Yards
|
644 YDS |
Billy Cannon | 644 YDS |
Dave Smith | 643 YDS |
Receiving Yards
|
1473 YDS |
Bill Groman | 1473 YDS |
Charley Hennigan | 722 YDS |
Top Defense
Interceptions
|
4 |
Mark Johnston | 4 |
Dennit Morris | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 164 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1733TOTAL RUSHING YARDS1403
-
452 3.8RUSHING Plays Average Yards397 3.5
-
3371TOTAL PASSING YARDS3525
-
218 456 28 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 557 25 6.3
-
22SACKS40
-
15 / 32FIELD GOALS12 / 27
-
48TOUCHDOWNS36
-
15 31 2 0TOUCHDOWNS Rushing Passing Returns Defensive6 28 0 2
-
23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
363 | 169 | 2413 | 46.6 | 6.6 | 24 | 6.6 | 22 | 6.1 | 75 | 0 | 0 | 65.4 |
|
363 | 169 | 2413 | 46.6 | 6.6 | 24 | 6.6 | 22 | 6.1 | 75 | 0 | 0 | 65.4 |
|
77 | 41 | 842 | 53.2 | 10.9 | 5 | 6.5 | 6 | 7.8 | 92 | 0 | 0 | 81.2 |
|
77 | 41 | 842 | 53.2 | 10.9 | 5 | 6.5 | 6 | 7.8 | 92 | 0 | 0 | 81.2 |
|
7 | 4 | 43 | 57.1 | 6.1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 75.3 |
|
7 | 4 | 43 | 57.1 | 6.1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 75.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
154 | 643 | 4.2 | 0 | 5 |
|
154 | 643 | 4.2 | 0 | 5 |
|
152 | 644 | 4.2 | 0 | 1 |
|
152 | 644 | 4.2 | 0 | 1 |
|
54 | 179 | 3.3 | 0 | 3 |
|
54 | 179 | 3.3 | 0 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1473 | 20.5 | 0 | 12 |
|
72 | 1473 | 20.5 | 0 | 12 |
|
45 | 604 | 13.4 | 0 | 4 |
|
45 | 604 | 13.4 | 0 | 4 |
|
44 | 722 | 16.4 | 0 | 6 |
|
44 | 722 | 16.4 | 0 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 42 | 10.5 | 33 | 0 |
|
4 | 42 | 10.5 | 33 | 0 |
|
4 | 32 | 8 | 6 | 0 |
|
4 | 32 | 8 | 6 | 0 |
|
4 | 5 | 1.2 | 0 | 0 |
|
4 | 5 | 1.2 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-13 | 3-5 | 3-5 | 1-6 | 0-0 | 0-0 |
|
6-13 | 3-5 | 3-5 | 1-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2365 | 59 | 35.8 | 0 | 27 | 256 | 0 | 32 |
|
66 | 2365 | 59 | 35.8 | 0 | 27 | 256 | 0 | 32 |
|
6 | 210 | 0 | 35 | 0 | 1 | 2 | 0 | 34.7 |
|
6 | 210 | 0 | 35 | 0 | 1 | 2 | 0 | 34.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
6 | 0 | 12 | 11 | 0 |
|
6 | 0 | 12 | 11 | 0 |
|
5 | 0 | 8 | 15 | 0 |
|
5 | 0 | 8 | 15 | 0 |
|
4 | 0 | 24 | 51 | 0 |
|
4 | 0 | 24 | 51 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 594 | 31.3 | 104 | 1 |
|
19 | 0 | 594 | 31.3 | 104 | 1 |
|
13 | 0 | 249 | 19.2 | 26 | 0 |
|
13 | 0 | 249 | 19.2 | 26 | 0 |
|
8 | 0 | 266 | 33.2 | 88 | 1 |
|
8 | 0 | 266 | 33.2 | 88 | 1 |