
Lorenzo Carter
OLB
#54
Experience: 8 years
Height: 6-5
Age: 29
Weight: 264 lbs
College: Georgia
Biography
Lorenzo Carter (6-5, 264) joins the Titans after three seasons (2022-24) with the Atlanta Falcons. Over his seven-year NFL career (2018-24), he has played in 96 games with 62 starts and totaled 271 tackles, 21.5 sacks, 35 tackles for loss, two interceptions, 18 passes defensed, five forced fumbles and four fumble recoveries.
Carter entered the league as a third-round draft pick of the New York Giants in 2018. He spent the first four seasons (2018-21) of his career with the club, appearing in 49 games with 33 starts and collecting 149 tackles, 14.5 sacks, 21 tackles for loss, one interception, three forced fumbles and one fumble recovery. He joined the Atlanta Falcons in 2022 as an unrestricted free agent and started a career-high 17 games while amassing a career-best 58 tackles. During the 2022 season, he was one of only five players to record multiple non-offensive touchdowns with an interception return and a blocked punt return for scores. Last season, he appeared in 13 games with 11 starts with the Falcons and collected 29 tackles.
Prior to entering the NFL, Carter played four seasons (2014-17) at the University of Georgia where he appeared in 54 games with 26 starts. He notched 165 tackles, 14 sacks, 20.5 tackles for loss, seven forced fumbles, six fumble recoveries - including one returned for a touchdown - and 54 quarterback pressures for the Bulldogs. Carter was named All-SEC second team his senior year.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
14 | @Vikings | L 21 - 42 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | W 15 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Commanders | L 24 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Panthers | L 38 - 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Steelers | L 10 - 18 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 22 - 21 | ||||||||||||||
3 | Chiefs | L 17 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Saints | W 26 - 24 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Buccaneers | W 36 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Panthers | W 38 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 6 - 38 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Giants | 15 | 2 | 30 | 13 | 43 | 27 | 4 | 0 | 4 | 0 | ||||||
2019 | New York Giants | 15 | 12 | 25 | 20 | 45 | 22 | 4.5 | 0 | 5 | 1 | ||||||
2020 | New York Giants | 5 | 5 | 11 | 4 | 15 | 10 | 1 | 0 | 1 | 0 | ||||||
2021 | New York Giants | 14 | 14 | 28 | 22 | 50 | 22 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
2022 | Atlanta Falcons | 17 | 17 | 29 | 29 | 58 | 25 | 4 | 0 | 2 | 1 | 28 | 28 | 28 | 1 | 0 | 1 |
2023 | Atlanta Falcons | 17 | 1 | 24 | 11 | 35 | 21 | 3 | 0 | 1 | 1 | 2 | |||||
2024 | Atlanta Falcons | 13 | 11 | 23 | 9 | 32 | 21 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 96 | 62 | 170 | 108 | 278 | 148 | 21.5 | 0 | 18 | 2 | 29 | 14.5 | 28 | 1 | 5 | 4 |
2024 SEASON
-
Solo21
-
SCK0
-
FF1
-
INT--