INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | NIR - Rest | (-) | DNP | LP | QUESTIONABLE | |
OL | Hamstring | DNP | DNP | DNP | OUT | |
WR | Foot | DNP | DNP | FP | (-) | |
DT | NIR - Rest | DNP | FP | FP | (-) | |
CB | Quad | DNP | DNP | DNP | OUT | |
RB | Calf | LP | FP | FP | (-) | |
DL | Knee/Illness | LP | FP | DNP | (-) | |
QB | Rt. Shoulder | LP | LP | LP | QUESTIONABLE | |
RB | Hamstring | LP | LP | LP | QUESTIONABLE | |
ILB | Shoulder | FP | LP | FP | (-) | |
LB | Shoulder | FP | FP | FP | OUT | |
NT | Hip | (-) | LP | DNP | QUESTIONABLE | |
CB | Ankle | (-) | (-) | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Illness | FP | FP | FP | OUT |
|
DE | Illness | DNP | DNP | DNP | OUT |
|
OT | Rest | DNP | FP | FP | (-) |
|
G | Rest | DNP | FP | FP | (-) |
|
DT | Rest | DNP | FP | FP | (-) |
|
C | Rest | DNP | FP | FP | (-) |
|
G | Groin | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed