INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | NIR - Rest | DNP | FP | FP | (-) | |
CB | NIR - Rest | DNP | FP | FP | (-) | |
RB | Ankle | DNP | LP | FP | QUESTIONABLE | |
LS | Ankle | (-) | (-) | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DT | Toe | LP | LP | LP | (-) |
|
DE | Groin | LP | FP | FP | (-) |
|
RB | Back | LP | LP | LP | (-) |
|
G | Illness / Glute | DNP | LP | LP | (-) |
|
TE | Shoulder | LP | LP | LP | (-) |
|
QB | Knee | LP | LP | LP | QUESTIONABLE |
|
OT | Shoulder | DNP | DNP | DNP | OUT |
|
C | Ankle | LP | LP | LP | (-) |
|
WR | Calf | DNP | LP | LP | (-) |
|
OT | Quadricep | LP | LP | LP | (-) |
|
DB | Ankle | DNP | DNP | DNP | DOUBTFUL |
|
OT | Shoulder | LP | LP | LP | (-) |
|
K | Right Foot | (-) | (-) | (-) | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed